Claudio Cruz Most Streamed Songs & Discography
Claudio Cruz
artist
artist.tools
artist
Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
0%
AI-
identified
identified
87
Total
Tracks
Tracks
—
Total
Streams
Streams
1.5
Avg
Popularity
Popularity
0 - 51
Popularity
Range
Range
NameSort by Name | Playlist RisksSort by Playlist Risks | StreamsSort by Streams | BreakoutSort by Breakout | PopularitySort by Popularity | Playlist AddsSort by Playlist Adds | ShazamsSort by Shazams | TikToksSort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 6,089,272 | N/A | 51% | 480Reach:1,432,216 | ||||||
| 82,836 | 18×typical | 1% | 11Reach:1,792 | ||||||
| 18,391 | 17×typical | 6% | 16Reach:897 | ||||||
| 14,049 | N/A | 0% | 9Reach:957 | ||||||
| 13,948 | N/A | 0% | 1Reach:5 | ||||||
| 10,595 | 9.0×typical | 0% | 3Reach:309 | ||||||
| 10,213 | N/A | 0% | 5Reach:958 | ||||||
| 8,210 | 1.8×typical | 0% | 3Reach:3 | ||||||
| 7,671 | N/A | 1% | 10Reach:168 | ||||||
| 7,097 | 3.9×typical | 1% | 10Reach:1,023 | ||||||
| 5,997 | 5.0×typical | 2% | 2Reach:161 | ||||||
| 5,857 | 1.3×typical | 1% | 4Reach:382 | ||||||
| 5,675 | 1.2×typical | 0% | 2Reach:0 | ||||||
| 5,103 | 1.1×typical | 0% | 3Reach:0 | ||||||
| 4,783 | 4.0×typical | 3% | 3Reach:13 | ||||||
| 4,743 | 1.0×typical | 0% | 3Reach:218 | ||||||
| 4,606 | 1.0×typical | 1% | 5Reach:383 | ||||||
| 4,590 | 1.0×typical | 0% | 3Reach:382 | ||||||
| 4,238 | 0.9×typical | 0% | 3Reach:218 | ||||||
| 4,164 | 0.9×typical | 0% | 4Reach:218 | ||||||
| 4,145 | 0.9×typical | 0% | 4Reach:218 | ||||||
| 4,130 | 0.9×typical | 0% | 3Reach:218 | ||||||
| 4,126 | 0.9×typical | 0% | 4Reach:270 | ||||||
| 4,018 | 0.9×typical | 0% | 3Reach:218 |
1–24 of 24
Updated Nov 22, 2026, 3:24 AM
First discovered Nov 4, 2026, 2:58 AM
First discovered Nov 4, 2026, 2:58 AM