Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 48,529 | 2.7×typical | 16% | 43Reach:28,813 | ||||||
| 44,437 | 3.7×typical | 13% | 35Reach:33,275 | ||||||
| 43,199 | 3.2×typical | 14% | 32Reach:12,043 | ||||||
| 41,909 | 2.4×typical | 15% | 45Reach:25,788 | ||||||
| 40,657 | 3.4×typical | 19% | 25Reach:10,750 | ||||||
| 30,137 | 1.8×typical | 17% | 33Reach:13,287 | ||||||
Fumana, ft. Raumhafen 81 | 28,774 | 2.4×typical | 11% | 30Reach:17,698 | |||||
| 27,114 | 2.0×typical | 3% | 29Reach:22,695 | ||||||
| 26,763 | 2.8×typical | 3% | 34Reach:22,189 | ||||||
| 26,279 | 1.4×typical | 2% | 33Reach:28,321 | ||||||
| 24,396 | 1.3×typical | 10% | 27Reach:17,694 | ||||||
Fumana, ft. As you see | 23,976 | 1.3×typical | 6% | 36Reach:26,336 | |||||
| 23,861 | 2.2×typical | 8% | 37Reach:20,057 | ||||||
| 22,496 | 1.2×typical | 17% | 50Reach:46,398 | ||||||
| 22,026 | 2.6×typical | 14% | 27Reach:22,303 | ||||||
| 19,672 | 1.8×typical | 14% | 25Reach:5,361 | ||||||
| 18,115 | N/A | 1% | 0Reach:0 | ||||||
| 16,668 | 1.0×typical | 7% | 14Reach:3,825 | ||||||
| 16,404 | N/A | 4% | 1Reach:0 | ||||||
| 15,166 | 5.6×typical | 4% | 0Reach:0 | ||||||
| 14,714 | 1.7×typical | 17% | 32Reach:34,507 | ||||||
| 14,482 | 0.6×typical | 2% | 19Reach:13,778 | ||||||
| 14,435 | 1.5×typical | 8% | 30Reach:17,011 | ||||||
| 14,427 | N/A | 3% | 1Reach:192 |
Updated Nov 15, 2026, 2:50 AM
First discovered Aug 23, 2026, 9:01 PM
First discovered Aug 23, 2026, 9:01 PM