Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 14,670,091 | 7.1×typical | 53% | 144Reach:669,264 | ||||||
| 12,771,326 | 6.2×typical | 51% | 126Reach:7,162,354 | ||||||
| 12,648,667 | 7.0×typical | 49% | 138Reach:667,310 | ||||||
| 12,243,518 | 7.2×typical | 54% | 118Reach:7,837,482 | ||||||
| 11,482,225 | 5.8×typical | 51% | 152Reach:7,831,562 | ||||||
| 10,516,500 | 5.1×typical | 40% | 34Reach:642,751 | ||||||
| 10,404,201 | 5.0×typical | 44% | 41Reach:641,487 | ||||||
Living Room, ft. Otaam | 10,183,799 | 6.7×typical | 53% | 130Reach:2,356 | |||||
| 9,342,672 | 4.6×typical | 32% | 11Reach:596 | ||||||
| 7,043,081 | 3.6×typical | 1% | 3Reach:11 | ||||||
| 6,949,365 | 35×typical | 51% | 161Reach:88,511 | ||||||
| 6,706,848 | 15×typical | 47% | 105Reach:7,136,680 | ||||||
| 5,795,883 | 2.8×typical | 36% | 22Reach:1,971 | ||||||
| 5,223,161 | 2.6×typical | 29% | 139Reach:9,733 | ||||||
| 4,986,730 | 2.4×typical | 31% | 205Reach:12,211 | ||||||
| 4,970,893 | 2.4×typical | 24% | 3Reach:7 | ||||||
| 4,853,219 | 2.4×typical | 29% | 159Reach:18,413 | ||||||
| 4,747,397 | 3.3×typical | 20% | 370Reach:39,532 | ||||||
| 4,549,537 | 61×typical | 22% | 195Reach:43,617 | ||||||
| 4,525,687 | 2.3×typical | 31% | 107Reach:1,171 | ||||||
| 4,290,223 | 35×typical | 35% | 631Reach:597,411 | ||||||
| 4,073,526 | 59×typical | 0% | 199Reach:44,379 | ||||||
Phlocalyst, ft. Myríad, Living Room | 4,040,869 | 2.1×typical | 36% | 24Reach:57,056 | |||||
| 4,032,146 | 2.4×typical | 4% | 331Reach:83,906 |
Updated Nov 13, 2026, 3:41 PM
First discovered Jan 12, 2024, 11:28 AM
First discovered Jan 12, 2024, 11:28 AM