Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 332,759 | 63×typical | 0% | 4Reach:1,955 | ||||||
| 70,790 | 9.3×typical | 19% | 58Reach:3,425 | ||||||
| 64,772 | 4.9×typical | 0% | 8Reach:4,045 | ||||||
| 40,361 | N/A | 0% | 10Reach:875 | ||||||
| 38,443 | 2.9×typical | 0% | 6Reach:144 | ||||||
| 33,486 | N/A | 2% | 4Reach:483 | ||||||
| 32,972 | 4.3×typical | 13% | 71Reach:831,384 | ||||||
| 30,141 | 1.8×typical | 0% | 2Reach:48 | ||||||
| 28,340 | 4.1×typical | 3% | 0Reach:0 | ||||||
| 26,622 | 1.6×typical | 0% | 4Reach:372 | ||||||
| 23,906 | 1.4×typical | 1% | 3Reach:33 | ||||||
| 23,583 | 1.4×typical | 0% | 4Reach:335 | ||||||
| 22,700 | 1.7×typical | 1% | 1Reach:0 | ||||||
| 20,728 | 1.6×typical | 0% | 2Reach:10,462 | ||||||
| 17,534 | 1.0×typical | 1% | 3Reach:0 | ||||||
| 16,369 | 2.1×typical | 4% | 16Reach:2,355 | ||||||
| 15,871 | 0.8×typical | 3% | 6Reach:38 | ||||||
| 13,225 | 0.6×typical | 0% | 3Reach:13 | ||||||
| 13,019 | 7.3×typical | 0% | 3Reach:1 | ||||||
| 13,017 | 2.5×typical | 0% | 10Reach:2,019 | ||||||
| 12,686 | 0.7×typical | 0% | 3Reach:13 | ||||||
| 11,749 | 0.6×typical | 0% | 3Reach:461 | ||||||
Antaeus, ft. Relaxmydog, Mosadi, Charu Suri, Erini | 11,486 | 1.5×typical | 3% | 12Reach:389 | |||||
Antaeus, ft. Relaxmydog, Mosadi, Charu Suri, Erini | 10,976 | 1.4×typical | 2% | 13Reach:994 |
Updated Nov 3, 2026, 7:13 PM
First discovered May 25, 2025, 10:06 PM
First discovered May 25, 2025, 10:06 PM