Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 21,238,135 | 277×typical | 46% | 4,949Reach:2,073,870 | ||||||
| 7,573,930 | 94×typical | 37% | 1,171Reach:632,182 | ||||||
| 1,376,170 | 23×typical | 28% | 638Reach:118,667 | ||||||
| 1,333,634 | 17×typical | 22% | 101Reach:2,522 | ||||||
| 1,308,347 | 17×typical | 27% | 183Reach:18,641 | ||||||
| 889,486 | 11×typical | 23% | 76Reach:6,309 | ||||||
| 861,027 | 47×typical | 42% | 138Reach:205,159 | ||||||
| 843,614 | 11×typical | 30% | 410Reach:72,589 | ||||||
| 835,399 | 9.9×typical | 28% | 142Reach:2,774 | ||||||
| 812,909 | 42×typical | 41% | 477Reach:22,793 | ||||||
| 697,402 | 11×typical | 35% | 394Reach:14,268 | ||||||
| 520,433 | 8.6×typical | 13% | 212Reach:152,867 | ||||||
| 506,218 | 5.5×typical | 15% | 184Reach:144,919 | ||||||
| 490,161 | 5.9×typical | 28% | 164Reach:4,012 | ||||||
| 409,508 | 9.0×typical | 17% | 166Reach:15,153 | ||||||
| 386,364 | 21×typical | 32% | 78Reach:139,968 | ||||||
| 344,335 | 18×typical | 34% | 309Reach:86,386 | ||||||
| 342,058 | 4.6×typical | 13% | 18Reach:89 | ||||||
| 311,433 | 4.2×typical | 2% | 83Reach:20,166 | ||||||
EYung Zime, ft. 509 $icario | 256,669 | 6.1×typical | 15% | 102Reach:38,288 | |||||
| 230,966 | 14×typical | 17% | 143Reach:220,817 | ||||||
| 198,377 | 4.5×typical | 13% | 124Reach:18,308 | ||||||
ENateki, ft. Eyez Hate U, zecki, BXRTOO, Leftoz, ditro, 509 $icario | 192,101 | 2.7×typical | 8% | 92Reach:23,244 | |||||
| 191,837 | 2.6×typical | 8% | 10Reach:430 |
Updated Nov 5, 2026, 12:13 AM
First discovered Feb 18, 2025, 6:16 AM
First discovered Feb 18, 2025, 6:16 AM