Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 23,666,178 | 23×typical | 52% | 1,276Reach:1,063,879 | ||||||
| 7,820,506 | 3.8×typical | 20% | 257Reach:6,305 | ||||||
| 4,854,156 | 2.6×typical | 23% | 69Reach:2,156 | ||||||
| 4,210,072 | 2.6×typical | 18% | 143Reach:8,365 | ||||||
| 3,551,410 | 123×typical | 29% | 731Reach:105,584 | ||||||
| 3,048,711 | 1.6×typical | 21% | 53Reach:9,089 | ||||||
| 3,020,629 | 2.1×typical | 20% | 82Reach:5,325 | ||||||
| 2,820,847 | 2.0×typical | 21% | 92Reach:115,059 | ||||||
| 2,754,289 | 1.5×typical | 22% | 90Reach:110,635 | ||||||
| 2,550,122 | 1.4×typical | 22% | 222Reach:6,834 | ||||||
| 2,503,177 | 2.2×typical | 13% | 31Reach:472 | ||||||
| 2,303,153 | 1.6×typical | 15% | 62Reach:5,051 | ||||||
| 2,279,574 | 2.2×typical | 20% | 76Reach:750 | ||||||
| 2,267,192 | 1.6×typical | 19% | 21Reach:8,195 | ||||||
Barei, ft. Agoney, Rozalén, Blas Cantó, David Otero, Conchita, Soraya, Chenoa, Safree, Dangelo, Kai Etxaniz | 2,178,583 | N/A | 29% | 80Reach:11,817 | |||||
| 1,930,378 | 1.9×typical | 26% | 241Reach:11,365 | ||||||
| 1,650,702 | 1.7×typical | 21% | 92Reach:16,627 | ||||||
| 1,633,157 | 49×typical | 25% | 258Reach:14,773 | ||||||
| 1,601,220 | 0.9×typical | 16% | 30Reach:3,991 | ||||||
| 1,231,216 | 0.6×typical | 14% | 23Reach:1,035 | ||||||
| 1,206,427 | 1.2×typical | 24% | 185Reach:23,228 | ||||||
| 1,206,194 | 0.5×typical | 11% | 43Reach:13,857 | ||||||
| 1,129,665 | 0.6×typical | 9% | 15Reach:2,243 | ||||||
| 1,114,180 | 0.5×typical | 13% | 30Reach:2,331 |
Updated Nov 3, 2026, 10:30 PM
First discovered Mar 26, 2025, 7:50 PM
First discovered Mar 26, 2025, 7:50 PM