Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 9,883,431 | 29×typical | 40% | 1,959Reach:1,489,151 | ||||||
| 3,236,155 | 7.3×typical | 38% | 240Reach:32,028 | ||||||
| 2,811,812 | 3.4×typical | 33% | 276Reach:41,026 | ||||||
| 1,063,966 | 2.5×typical | 24% | 85Reach:17,712 | ||||||
| 956,149 | 1.7×typical | 29% | 80Reach:36,561 | ||||||
| 943,126 | 1.7×typical | 25% | 42Reach:11,090 | ||||||
| 720,331 | 0.8×typical | 18% | 78Reach:32,921 | ||||||
| 688,783 | 2.5×typical | 34% | 110Reach:7,600 | ||||||
| 643,059 | 1.3×typical | 26% | 59Reach:23,871 | ||||||
| 395,641 | 0.4×typical | 14% | 33Reach:24,033 | ||||||
| 321,141 | 0.9×typical | 18% | 54Reach:23,320 | ||||||
| 318,229 | 2.6×typical | 23% | 26Reach:4,017 | ||||||
| 263,742 | 1.4×typical | 13% | 29Reach:22,490 | ||||||
| 252,322 | 0.2×typical | 17% | 54Reach:10,590 | ||||||
| 217,516 | 0.7×typical | 18% | 31Reach:19,804 | ||||||
372Kaspar, ft. korea, pluuto, Elina Born | 214,557 | 1.9×typical | 10% | 24Reach:6,560 | |||||
| 192,168 | 0.2×typical | 8% | 11Reach:2,720 | ||||||
| 185,051 | 1.3×typical | 10% | 91Reach:49,751 | ||||||
| 147,323 | 1.4×typical | 25% | 40Reach:740 | ||||||
| 144,075 | 0.6×typical | 8% | 18Reach:21,304 | ||||||
| 137,108 | 0.5×typical | 22% | 29Reach:4,411 | ||||||
| 120,747 | 0.1×typical | 9% | 39Reach:19,033 | ||||||
Evillemdrillem, ft. pluuto | 107,020 | 0.7×typical | 20% | 27Reach:2,531 | |||||
| 105,043 | 0.6×typical | 17% | 24Reach:2,319 |
Updated Nov 7, 2026, 1:08 AM
First discovered Jan 5, 2025, 4:19 AM
First discovered Jan 5, 2025, 4:19 AM