Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 18,826,282 | 43×typical | 47% | 1,361Reach:318,324 | ||||||
| 7,458,613 | N/A | 35% | 965Reach:248,297 | ||||||
| 7,117,042 | 19×typical | 45% | 569Reach:1,225,732 | ||||||
| 3,678,616 | 8.6×typical | 29% | 162Reach:5,732 | ||||||
| 3,674,045 | 7.3×typical | 30% | 502Reach:67,516 | ||||||
ENas, ft. DIVINE, Naezy, Ranveer Singh | 2,975,994 | 6.9×typical | 30% | 330Reach:28,398 | |||||
| 2,461,004 | 4.2×typical | 25% | 324Reach:57,069 | ||||||
| 2,225,856 | 14×typical | 24% | 234Reach:35,926 | ||||||
| 2,111,544 | 5.8×typical | 17% | 138Reach:43,275 | ||||||
Udit Narayan, ft. Mika Singh, Arya, Naezy | 1,369,266 | N/A | 32% | 311Reach:136,679 | |||||
| 1,225,938 | 3.2×typical | 13% | 42Reach:1,285 | ||||||
| 871,890 | 1.5×typical | 21% | 127Reach:27,077 | ||||||
EEmiway Bantai, ft. Naezy | 789,504 | 83×typical | 33% | 256Reach:51,147 | |||||
| 773,139 | 1.1×typical | 14% | 132Reach:24,285 | ||||||
| 740,934 | 12×typical | 9% | 58Reach:823 | ||||||
| 740,255 | 1.9×typical | 14% | 33Reach:677 | ||||||
| 701,793 | 1.7×typical | 10% | 31Reach:639 | ||||||
| 637,548 | 13×typical | 22% | 87Reach:4,584 | ||||||
| 605,267 | 0.7×typical | 14% | 109Reach:24,284 | ||||||
| 474,538 | 0.1×typical | 0% | 13Reach:1,311 | ||||||
| 389,022 | 6.2×typical | 16% | 93Reach:2,041 | ||||||
| 387,067 | 0.7×typical | 8% | 9Reach:629 | ||||||
| 358,926 | 7.0×typical | 19% | 61Reach:3,825 | ||||||
| 340,548 | 2.2×typical | 6% | 58Reach:6,257 |
Updated Nov 6, 2026, 3:38 PM
First discovered Jul 21, 2026, 7:43 PM
First discovered Jul 21, 2026, 7:43 PM