Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 42,497 | 3.8×typical | 25% | 106Reach:17,798 | ||||||
| 39,703 | 6.7×typical | 27% | 97Reach:3,775 | ||||||
| 23,188 | 1.7×typical | 6% | 22Reach:302 | ||||||
| 14,485 | 2.5×typical | 21% | 47Reach:1,697 | ||||||
| 13,055 | 2.2×typical | 20% | 41Reach:1,101 | ||||||
| 8,231 | 1.4×typical | 16% | 47Reach:1,317 | ||||||
The Hause, ft. Calix, Jamie Black | 8,008 | 5.2×typical | 5% | 11Reach:1,299 | |||||
| 6,393 | 3.2×typical | 0% | 3Reach:1 | ||||||
| 5,417 | 0.7×typical | 13% | 20Reach:460 | ||||||
| 5,356 | 3.5×typical | 2% | 4Reach:17 | ||||||
| 3,840 | 3.0×typical | 0% | 3Reach:8 | ||||||
| 3,797 | 0.3×typical | 2% | 3Reach:10 | ||||||
| 3,745 | 0.8×typical | 12% | 18Reach:12,557 | ||||||
| 3,295 | 6.1×typical | 0% | 1Reach:14 | ||||||
| 2,988 | N/A | 0% | 3Reach:0 | ||||||
EThe Hause, ft. Calix, Jamie Black | 2,901 | 1.9×typical | 2% | 5Reach:17 | |||||
| 2,761 | 0.2×typical | 2% | 5Reach:96 | ||||||
| 2,360 | 0.5×typical | 10% | 10Reach:691 | ||||||
ESigag Lauren, ft. Calix, Jamie Black, The Bøyz, Weird MC | 1,823 | N/A | 1% | 6Reach:179 | |||||
| 1,695 | 0.4×typical | 8% | 14Reach:12,216 | ||||||
The Hause, ft. Calix, Jamie Black | 1,668 | 1.1×typical | 0% | 1Reach:3 | |||||
| 1,362 | 2.6×typical | 1% | 5Reach:4 | ||||||
| 1,351 | 0.8×typical | 0% | 2Reach:3 | ||||||
| <1,000 | 0.0×typical | 0% | 5Reach:107 |
Updated Nov 12, 2026, 3:48 AM
First discovered Sep 3, 2026, 12:31 AM
First discovered Sep 3, 2026, 12:31 AM