Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 4,790,989 | 13×typical | 34% | 24Reach:9,808 | ||||||
| 1,142,431 | N/A | 22% | 132Reach:12,560 | ||||||
| 452,627 | 1.2×typical | 14% | 22Reach:182 | ||||||
| 385,021 | 2.0×typical | 18% | 52Reach:6,713 | ||||||
| 377,691 | 1.1×typical | 12% | 9Reach:2,363 | ||||||
| 376,924 | 1.7×typical | 15% | 37Reach:11,265 | ||||||
| 245,091 | 2.3×typical | 0% | 7Reach:1,771 | ||||||
| 239,284 | 0.6×typical | 12% | 7Reach:2,283 | ||||||
| 219,040 | 2.8×typical | 7% | 32Reach:2,641 | ||||||
| 198,520 | 1.9×typical | 0% | 5Reach:845 | ||||||
| 198,434 | 2.0×typical | 8% | 4Reach:2,289 | ||||||
| 192,679 | 0.5×typical | 16% | 24Reach:2,248 | ||||||
| 123,693 | N/A | 11% | 37Reach:2,306 | ||||||
| 105,610 | 0.5×typical | 8% | 4Reach:6 | ||||||
| 95,428 | 0.5×typical | 0% | 8Reach:1,869 | ||||||
| 75,471 | 0.4×typical | 0% | 15Reach:2,124 | ||||||
| 65,702 | 1.0×typical | 12% | 18Reach:2,121 | ||||||
| 65,125 | 0.3×typical | 0% | 1Reach:1,752 | ||||||
| 56,201 | 1.5×typical | 17% | 25Reach:4,658 | ||||||
| 44,867 | 3.9×typical | 22% | 14Reach:219 | ||||||
| 36,276 | N/A | 9% | 14Reach:6,692 | ||||||
| 33,827 | 0.2×typical | 1% | 0Reach:0 | ||||||
EDavid Grytten, ft. Mats Dawg, Martin Hazy, Kars | 21,207 | 0.7×typical | 14% | 14Reach:1,980 | |||||
| 20,139 | 0.6×typical | 10% | 11Reach:1,991 |
Updated Nov 8, 2026, 4:29 AM
First discovered Aug 21, 2026, 3:25 AM
First discovered Aug 21, 2026, 3:25 AM