Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 271,996 | 22×typical | 15% | 44Reach:1,387 | ||||||
| 251,250 | 22×typical | 24% | 13Reach:813 | ||||||
| 84,683 | 3.3×typical | 13% | 24Reach:286 | ||||||
CHiLi GiRL, ft. 倉品翔 | 69,696 | 3.4×typical | 25% | 21Reach:1,380 | |||||
| 53,731 | 4.2×typical | 0% | 6Reach:20 | ||||||
| 51,263 | 2.1×typical | 14% | 3Reach:44 | ||||||
| 46,030 | 1.5×typical | 14% | 6Reach:374 | ||||||
| 37,131 | 3.4×typical | 16% | 44Reach:1,186 | ||||||
| 37,106 | 2.8×typical | 2% | 7Reach:54 | ||||||
| 29,352 | 0.8×typical | 12% | 4Reach:374 | ||||||
| 23,191 | 0.6×typical | 7% | 0Reach:0 | ||||||
| 21,681 | 0.7×typical | 6% | 0Reach:0 | ||||||
| 17,497 | 1.0×typical | 6% | 7Reach:220 | ||||||
| 17,475 | 1.0×typical | 0% | 1Reach:0 | ||||||
| 15,857 | 0.6×typical | 6% | 0Reach:0 | ||||||
| 14,726 | 1.1×typical | 1% | 7Reach:24 | ||||||
CHiLi GiRL, ft. GIVE ME OW | 13,381 | 1.0×typical | 1% | 6Reach:20 | |||||
| 12,285 | 0.9×typical | 1% | 2Reach:29 | ||||||
| 11,823 | 0.9×typical | 1% | 5Reach:31 | ||||||
| 11,639 | 0.9×typical | 0% | 4Reach:31 | ||||||
| 8,868 | 0.4×typical | 1% | 1Reach:0 | ||||||
| 8,619 | 0.7×typical | 0% | 3Reach:14 | ||||||
| 7,933 | 1.9×typical | 3% | 4Reach:284 | ||||||
| 6,872 | 1.6×typical | 1% | 1Reach:6 |
Updated Nov 10, 2026, 11:47 PM
First discovered Aug 25, 2026, 5:44 PM
First discovered Aug 25, 2026, 5:44 PM