Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 1,389,820 | 252×typical | 36% | 557Reach:56,641 | ||||||
| 1,126,120 | 24×typical | 38% | 249Reach:6,241 | ||||||
| 619,407 | 13×typical | 36% | 864Reach:33,921 | ||||||
Master Brain, ft. KAI, Kes | 484,353 | 10×typical | 17% | 64Reach:4,794 | |||||
Master Brain, ft. KAI, Kes | 484,353 | 6.7×typical | 13% | 91Reach:3,097 | |||||
| 426,384 | 2.2×typical | 20% | 129Reach:7,034 | ||||||
| 327,997 | 51×typical | 24% | 77Reach:9,710 | ||||||
| 264,985 | 5.0×typical | 16% | 145Reach:48,534 | ||||||
| 220,130 | 1.8×typical | 18% | 59Reach:3,012 | ||||||
| 208,625 | 31×typical | 19% | 110Reach:51,059 | ||||||
| 144,640 | 3.0×typical | 18% | 115Reach:111,300 | ||||||
| 139,370 | 4.8×typical | 15% | 205Reach:25,842 | ||||||
| 125,035 | 0.9×typical | 19% | 57Reach:3,026 | ||||||
| 105,581 | 1.4×typical | 18% | 31Reach:561 | ||||||
| 105,400 | 2.2×typical | 23% | 82Reach:25,118 | ||||||
ETony Mix, ft. Master Brain | 80,461 | 8.6×typical | 6% | 37Reach:3,576 | |||||
| 64,271 | 5.4×typical | 8% | 20Reach:1,840 | ||||||
| 56,485 | 1.2×typical | 8% | 59Reach:8,087 | ||||||
| 52,205 | 1.8×typical | 5% | 30Reach:1,493 | ||||||
| 51,125 | 0.9×typical | 10% | 54Reach:34,874 | ||||||
| 48,163 | 0.2×typical | 12% | 56Reach:34,525 | ||||||
| 48,090 | 0.9×typical | 9% | 38Reach:8,892 | ||||||
| 43,804 | 0.8×typical | 8% | 53Reach:6,121 | ||||||
| 43,337 | 6.0×typical | 4% | 21Reach:1,682 |
Updated Nov 13, 2026, 3:11 AM
First discovered Aug 16, 2026, 10:26 PM
First discovered Aug 16, 2026, 10:26 PM