Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 8,154,217 | 368×typical | 42% | 834Reach:117,267 | ||||||
| 1,322,184 | 78×typical | 27% | 176Reach:33,746 | ||||||
| 683,119 | 122×typical | 16% | 81Reach:15,086 | ||||||
| 191,246 | 10×typical | 14% | 21Reach:17,970 | ||||||
| 83,533 | 8.7×typical | 6% | 7Reach:4,423 | ||||||
| 68,152 | 5.2×typical | 12% | 5Reach:189 | ||||||
Minta, ft. Young Galib | 60,786 | 3.6×typical | 6% | 4Reach:36 | |||||
| 58,022 | 3.0×typical | 2% | 3Reach:1 | ||||||
BEN Z, ft. MEMAX, Minta, Young Galib | 57,651 | 6.0×typical | 17% | 22Reach:403 | |||||
| 50,625 | N/A | 5% | 18Reach:1,106 | ||||||
| 47,199 | N/A | 2% | 19Reach:60 | ||||||
| 45,935 | 2.3×typical | 1% | 2Reach:15 | ||||||
| 45,223 | 2.3×typical | 2% | 5Reach:278 | ||||||
| 42,884 | 9.0×typical | 14% | 30Reach:98 | ||||||
| 36,109 | 1.7×typical | 4% | 1Reach:18 | ||||||
EEmiway Bantai, ft. Minta | 32,988 | 0.7×typical | 2% | 13Reach:82 | |||||
| 31,680 | 2.6×typical | 3% | 5Reach:124 | ||||||
| 30,943 | 0.7×typical | 2% | 11Reach:4,967 | ||||||
| 30,790 | 3.2×typical | 6% | 9Reach:47 | ||||||
| 28,067 | 1.6×typical | 3% | 2Reach:3,275 | ||||||
| 26,524 | 1.6×typical | 3% | 5Reach:85 | ||||||
| 19,065 | 1.1×typical | 0% | 3Reach:7 | ||||||
| 18,857 | 2.0×typical | 5% | 12Reach:11,215 | ||||||
| 18,609 | 2.5×typical | 4% | 7Reach:19 |
Updated Nov 4, 2026, 7:33 PM
First discovered Aug 26, 2026, 3:40 PM
First discovered Aug 26, 2026, 3:40 PM