Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
ESupernova Ent, ft. KIWA | 92,395 | 1.1×typical | 28% | 89Reach:703 | |||||
ESupernova Ent, ft. KIWA | 87,904 | 1.1×typical | 25% | 59Reach:4,123 | |||||
| 28,810 | 0.6×typical | 21% | 56Reach:359 | ||||||
ESoh Lopez, ft. KIWA, MIB, SN Records, LimM, Kobayashi! | 22,166 | 0.8×typical | 25% | 41Reach:401 | |||||
KIWA, ft. SN Records | 19,591 | 1.4×typical | 26% | 21Reach:282 |
Updated Nov 8, 2026, 3:26 AM
First discovered Aug 23, 2026, 12:05 AM
First discovered Aug 23, 2026, 12:05 AM