Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 1,129,802 | N/A | 0% | 81Reach:8,168 | ||||||
| 1,110,373 | 17×typical | 0% | 32Reach:34,312 | ||||||
| 838,554 | 2.9×typical | 23% | 45Reach:5,261 | ||||||
| 649,057 | 2.8×typical | 9% | 33Reach:2,433 | ||||||
| 483,611 | 7.0×typical | 12% | 8Reach:414 | ||||||
| 86,132 | N/A | 4% | 3Reach:151 | ||||||
| 66,484 | 0.1×typical | 4% | 4Reach:152 | ||||||
| 42,279 | 0.1×typical | 7% | 10Reach:2,190 | ||||||
| 18,189 | N/A | 4% | 6Reach:151 | ||||||
| 13,187 | N/A | 2% | 4Reach:173 | ||||||
EUltramen, ft. N'jay, Negra Jaque, Cachola, Mun-Rá | 7,540 | 0.0×typical | 0% | 4Reach:13 | |||||
| 7,182 | N/A | 1% | 2Reach:150 |
Updated Nov 8, 2026, 1:43 AM
First discovered Aug 18, 2026, 6:05 PM
First discovered Aug 18, 2026, 6:05 PM