Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 22,269,132 | N/A | 43% | 1,293Reach:28,751 | ||||||
| 19,789,990 | 40×typical | 44% | 1,721Reach:50,782 | ||||||
| 10,641,546 | 21×typical | 34% | 852Reach:56,560 | ||||||
| 9,244,581 | N/A | 40% | 701Reach:50,044 | ||||||
| 1,740,627 | N/A | 25% | 201Reach:4,713 | ||||||
E2zer, ft. Alpha Wann | 1,678,221 | 10×typical | 25% | 260Reach:10,160 | |||||
| 1,385,979 | 2.7×typical | 17% | 86Reach:5,145 | ||||||
| 1,192,183 | 6.9×typical | 26% | 305Reach:6,854 | ||||||
| 1,174,129 | 0.1×typical | 19% | 79Reach:3,219 | ||||||
| 1,032,753 | 5.7×typical | 25% | 187Reach:3,232 | ||||||
Guizmo, ft. Deen Burbigo, 2zer, Nekfeu | 926,294 | N/A | 19% | 41Reach:101 | |||||
| 772,540 | 5.0×typical | 31% | 166Reach:4,568 | ||||||
| 610,938 | 1.2×typical | 13% | 44Reach:1,783 | ||||||
| 510,546 | 1.0×typical | 13% | 63Reach:628 | ||||||
| 469,139 | 2.8×typical | 18% | 130Reach:1,508 | ||||||
| 458,776 | 0.8×typical | 13% | 55Reach:2,622 | ||||||
| 302,186 | 0.5×typical | 8% | 30Reach:4,563 | ||||||
| 300,802 | 0.5×typical | 9% | 35Reach:1,225 | ||||||
| 284,637 | 1.7×typical | 5% | 26Reach:139 | ||||||
| 221,764 | 0.9×typical | 15% | 45Reach:2,437 | ||||||
| 220,441 | 0.4×typical | 1% | 6Reach:7 | ||||||
| 208,430 | 1.3×typical | 6% | 29Reach:431 | ||||||
| 201,894 | 1.2×typical | 10% | 47Reach:278 | ||||||
| 131,361 | 0.6×typical | 7% | 30Reach:189 |
Updated Nov 8, 2026, 2:25 AM
First discovered Aug 21, 2026, 8:16 PM
First discovered Aug 21, 2026, 8:16 PM