Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 697,224 | 113×typical | 37% | 394Reach:6,745 | ||||||
| 284,200 | 46×typical | 34% | 141Reach:2,362 | ||||||
| 129,482 | 21×typical | 28% | 98Reach:2,746 | ||||||
| 84,602 | 14×typical | 25% | 86Reach:1,037 | ||||||
| 53,650 | 15×typical | 22% | 64Reach:52,686 | ||||||
| 41,708 | 11×typical | 29% | 64Reach:10,964 | ||||||
| 27,919 | 4.9×typical | 25% | 49Reach:546 | ||||||
Trihoof, ft. FL1NTX, Musicpflanze | 23,717 | 7.0×typical | 21% | 28Reach:121,422 | |||||
| 21,544 | 5.9×typical | 21% | 37Reach:123,800 | ||||||
FL1NTX, ft. IXHMOB, Musicpflanze | 19,042 | 5.4×typical | 17% | 49Reach:34,169 | |||||
| 15,551 | 2.7×typical | 20% | 26Reach:231 | ||||||
| 13,087 | 3.4×typical | 18% | 19Reach:3,042 | ||||||
| 11,640 | 4.2×typical | 22% | 24Reach:2,921 | ||||||
| 11,602 | 2.0×typical | 18% | 37Reach:444 | ||||||
| 8,135 | 1.4×typical | 15% | 24Reach:179 | ||||||
| 7,105 | 1.2×typical | 6% | 9Reach:788 | ||||||
| 6,842 | 2.0×typical | 15% | 12Reach:48,042 | ||||||
| 5,590 | 1.9×typical | 1% | 11Reach:93 | ||||||
| 3,639 | 0.9×typical | 14% | 12Reach:859 | ||||||
| 3,326 | 0.4×typical | 9% | 12Reach:51 | ||||||
| 2,944 | 0.7×typical | 7% | 4Reach:7 | ||||||
| 2,200 | 1.4×typical | 3% | 3Reach:265 | ||||||
| 1,488 | 0.2×typical | 4% | 4Reach:837 | ||||||
| 1,477 | 0.2×typical | 1% | 2Reach:16 |
Updated Nov 6, 2026, 2:30 AM
First discovered Aug 24, 2026, 8:47 PM
First discovered Aug 24, 2026, 8:47 PM