Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
EDasuun, ft. Krimophonik, Artik, Horseck | 2,930 | 1.6×typical | 0% | ||||||
| 2,822 | 1.9×typical | 0% | |||||||
| 2,542 | 1.8×typical | 0% | |||||||
| 2,542 | 1.7×typical | 0% | |||||||
| 2,375 | 1.3×typical | 0% | |||||||
| 2,209 | N/A | 0% | |||||||
| 2,120 | 1.5×typical | 0% | |||||||
| 2,055 | 1.4×typical | 0% | |||||||
| 2,018 | 1.3×typical | 3% | 3Reach:603 | ||||||
| 1,970 | 1.4×typical | 0% | |||||||
| 1,861 | 1.0×typical | 0% | |||||||
EDasuun, ft. Krimophonik | 1,834 | 1.0×typical | 0% | ||||||
EDasuun, ft. Krimophonik | 1,823 | 1.0×typical | 0% | ||||||
EDasuun, ft. Misère Record, The Free | 1,813 | 1.1×typical | 8% | 2Reach:2 | |||||
| 1,784 | 1.1×typical | 5% | 2Reach:2 | ||||||
| 1,784 | 0.8×typical | 0% | 2Reach:252 | ||||||
| 1,762 | 1.1×typical | 11% | 4Reach:3 | ||||||
| 1,727 | 1.2×typical | 1% | |||||||
| 1,718 | 1.2×typical | 0% | |||||||
EDasuun, ft. Misère Record | 1,622 | 1.0×typical | 7% | 2Reach:2 | |||||
| 1,585 | 1.1×typical | 0% | |||||||
EDasuun, ft. Misère Record | 1,577 | 0.9×typical | 2% | 3Reach:2 | |||||
| 1,545 | 1.1×typical | 0% | |||||||
| 1,517 | 0.9×typical | 3% | 4Reach:604 |
Updated Nov 14, 2026, 2:25 AM
First discovered Nov 11, 2026, 2:24 AM
First discovered Nov 11, 2026, 2:24 AM