Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
EKaboo, ft. Tai Dai, Soundlykbb | 892,898 | 57×typical | 36% | 542Reach:9,451 | |||||
| 603,354 | 63×typical | 38% | 242Reach:32,457 | ||||||
| 47,386 | 5.3×typical | 15% | 54Reach:2,127 | ||||||
MAUIMØON, ft. La Soülchyld, BayO, Tai Dai | 34,839 | 2.8×typical | 6% | 23Reach:95 | |||||
| 27,159 | N/A | 5% | 2Reach:3 | ||||||
| 27,159 | N/A | 0% | |||||||
| 23,043 | 1.4×typical | 2% | 11Reach:80 | ||||||
EMaya Amolo, ft. Tai Dai | 21,641 | 2.5×typical | 14% | 23Reach:1,045 | |||||
| 18,326 | N/A | 6% | 11Reach:563 | ||||||
EAgent Mgumbe, ft. Tai Dai, mwami | 16,475 | 1.3×typical | 10% | 19Reach:364 | |||||
| 13,793 | 0.9×typical | 3% | 8Reach:135 | ||||||
| 13,790 | 1.3×typical | 3% | 4Reach:39 | ||||||
| 11,452 | 0.8×typical | 8% | 14Reach:460 | ||||||
Agent Mgumbe, ft. Tai Dai, mwami | 10,603 | 0.7×typical | 6% | 10Reach:147 | |||||
| 10,126 | 0.7×typical | 7% | 15Reach:259 | ||||||
EAgent Mgumbe, ft. Tai Dai, mwami | 9,459 | 0.6×typical | 6% | 4Reach:41 | |||||
| 8,354 | 2.2×typical | 17% | 10Reach:1,767 | ||||||
| 8,170 | 1.2×typical | 8% | 12Reach:645 | ||||||
| 5,522 | 0.9×typical | 18% | 9Reach:22 | ||||||
EIll Gee, ft. Ninja C, King Hanny, Tai Dai | 5,008 | 0.3×typical | 3% | 3Reach:192 | |||||
| 4,477 | 0.4×typical | 3% | 2Reach:59 | ||||||
| 2,333 | 0.5×typical | 8% | 0Reach:0 | ||||||
| 2,092 | 0.5×typical | 8% | 5Reach:76 | ||||||
EKavali King, ft. Tai Dai, Faith Kimani, BayO | 1,595 | 0.2×typical | 2% | 10Reach:657 |
Updated Nov 7, 2026, 4:47 PM
First discovered Aug 27, 2026, 8:42 AM
First discovered Aug 27, 2026, 8:42 AM