Second Sun Most Streamed Songs & Discography
Second Sun
artist
artist.tools
artist
Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
0%
AI-
identified
identified
54
Total
Tracks
Tracks
Total
Streams
Streams
5.2
Avg
Popularity
Popularity
0 - 21
Popularity
Range
Range
NameSort by Name | Playlist RisksSort by Playlist Risks | StreamsSort by Streams | BreakoutSort by Breakout | PopularitySort by Popularity | Playlist AddsSort by Playlist Adds | ShazamsSort by Shazams | TikToksSort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 786,857 | N/A | 19% | 140Reach:15,451 | ||||||
| 669,956 | 33×typical | 14% | 55Reach:2,783 | ||||||
| 369,473 | 3.6×typical | 17% | 122Reach:40,130 | ||||||
Naturalize, ft. Second Sun | 279,055 | 4.1×typical | 21% | 200Reach:50,280 | |||||
Naturalize, ft. Second Sun | 279,055 | 2.5×typical | 1% | 4Reach:829 | |||||
Naturalize, ft. Second Sun | 279,055 | 4.6×typical | 0% | 5Reach:848 | |||||
| 269,964 | 13×typical | 2% | 12Reach:28 | ||||||
| 202,004 | 86×typical | 7% | 23Reach:69 | ||||||
| 135,453 | N/A | 4% | 34Reach:3,446 | ||||||
| 124,095 | 1.4×typical | 11% | 90Reach:11,212 | ||||||
| 99,342 | 0.5×typical | 10% | 74Reach:27,465 | ||||||
| 92,237 | 4.3×typical | 7% | 32Reach:71 | ||||||
| 79,802 | 0.2×typical | 8% | 44Reach:25,038 | ||||||
| 71,971 | 3.4×typical | 8% | 28Reach:208 | ||||||
| 63,155 | 3.3×typical | 18% | 106Reach:41,845 | ||||||
| 56,474 | 0.4×typical | 10% | 36Reach:19,081 | ||||||
| 44,661 | 19×typical | 3% | 13Reach:20 | ||||||
| 40,330 | N/A | 3% | 36Reach:21,430 | ||||||
| 38,981 | 0.2×typical | 4% | 38Reach:23,953 | ||||||
Second Sun, ft. MJFuNk, Axipuy | 37,030 | 1.8×typical | 14% | 66Reach:14,372 | |||||
| 30,831 | 1.3×typical | 5% | 44Reach:33,729 | ||||||
| 29,767 | N/A | 1% | 19Reach:749 | ||||||
| 29,589 | 0.2×typical | 5% | 48Reach:25,078 | ||||||
| 27,043 | 1.1×typical | 6% | 43Reach:39,152 |
1–24 of 24
Updated Nov 19, 2026, 2:27 AM
First discovered Aug 25, 2026, 7:49 PM
First discovered Aug 25, 2026, 7:49 PM