AndyHas Most Streamed Songs & Discography
AndyHas
artist
artist.tools
artist
Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
0%
AI-
identified
identified
23
Total
Tracks
Tracks
—
Total
Streams
Streams
1.7
Avg
Popularity
Popularity
0 - 14
Popularity
Range
Range
NameSort by Name | Playlist RisksSort by Playlist Risks | StreamsSort by Streams | BreakoutSort by Breakout | PopularitySort by Popularity | Playlist AddsSort by Playlist Adds | ShazamsSort by Shazams | TikToksSort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 354,900 | N/A | 14% | 446Reach:81,335 | ||||||
| 181,820 | 3.7×typical | 6% | 1Reach:6 | ||||||
| 71,661 | 1.4×typical | 3% | 2Reach:2 | ||||||
EAndyHas, ft. Dexfa, Matter Mos | 64,290 | N/A | 11% | 3Reach:236 | |||||
| 64,096 | N/A | 2% | 4Reach:64 | ||||||
| 57,479 | 0.8×typical | 3% | 11Reach:1,975 | ||||||
| 22,172 | N/A | 0% | 3Reach:35 | ||||||
| 7,472 | N/A | 0% | 1Reach:138 | ||||||
| 2,810 | N/A | 0% | 0Reach:0 | ||||||
| 1,572 | N/A | 0% | 0Reach:0 | ||||||
| <1,000 | N/A | 0% | 2Reach:161 | ||||||
| <1,000 | N/A | 0% | 1Reach:109 | ||||||
| <1,000 | N/A | 0% | 1Reach:121 | ||||||
| <1,000 | N/A | 0% | 2Reach:121 | ||||||
| <1,000 | N/A | 0% | 3Reach:122 | ||||||
| <1,000 | N/A | 0% | 1Reach:2 | ||||||
| <1,000 | N/A | 0% | 0Reach:0 | ||||||
AndyHas, ft. Dexfa, Avia Athalia | <1,000 | N/A | 0% | 0Reach:0 | |||||
| <1,000 | N/A | 0% | 0Reach:0 | ||||||
| <1,000 | N/A | 0% | 0Reach:0 | ||||||
| <1,000 | N/A | 0% | 0Reach:0 |
1–21 of 21
Updated Nov 22, 2026, 9:07 AM
First discovered Sep 25, 2026, 8:49 AM
First discovered Sep 25, 2026, 8:49 AM