Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 531,796 | 15×typical | 22% | 122Reach:2,893 | ||||||
| 447,102 | 9.0×typical | 22% | 191Reach:9,137 | ||||||
EHiwá, ft. Philip Emilio | 185,694 | 4.2×typical | 14% | 42Reach:800 | |||||
| 180,070 | 2.9×typical | 19% | 55Reach:1,131 | ||||||
| 118,706 | 1.6×typical | 24% | 50Reach:14,946 | ||||||
EFLUS, ft. Hiwá, Jonas Benyoub | 93,890 | 0.9×typical | 17% | 39Reach:1,246 | |||||
| 83,317 | 1.9×typical | 6% | 19Reach:208 | ||||||
| 68,639 | 1.3×typical | 14% | 25Reach:238 | ||||||
EHiwá, ft. Eddy & Zino | 54,180 | 3.2×typical | 2% | 9Reach:55 | |||||
| 47,094 | 2.7×typical | 2% | 4Reach:87 | ||||||
| 44,918 | N/A | 2% | 6Reach:88 | ||||||
| 41,963 | 0.6×typical | 10% | 8Reach:141 | ||||||
| 38,344 | 1.9×typical | 1% | 7Reach:231 | ||||||
| 35,303 | 2.1×typical | 1% | 7Reach:76 | ||||||
| 33,532 | 0.5×typical | 3% | 10Reach:121 | ||||||
| 23,117 | 0.4×typical | 4% | 6Reach:627 | ||||||
| 22,949 | 1.4×typical | 2% | 5Reach:91 | ||||||
| 22,489 | 1.0×typical | 1% | 4Reach:13 | ||||||
| 21,734 | 0.3×typical | 3% | 6Reach:31 | ||||||
| 15,566 | 0.2×typical | 3% | 7Reach:56 | ||||||
| 15,212 | 0.2×typical | 16% | 6Reach:11 | ||||||
| 14,946 | N/A | 0% | 3Reach:210 | ||||||
EHiwá, ft. Finding Muzyamba, RUZH | 14,884 | 0.7×typical | 2% | 4Reach:6 | |||||
| 13,529 | 0.2×typical | 3% | 5Reach:68 |
Updated Nov 4, 2026, 6:07 AM
First discovered Aug 22, 2026, 5:50 AM
First discovered Aug 22, 2026, 5:50 AM