Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 2,523,104 | 129×typical | 38% | 1,411Reach:19,492 | ||||||
EDiz, ft. MaadebySaade, chasay | 580,674 | 30×typical | 30% | 650Reach:43,682 | |||||
| 192,321 | 9.2×typical | 0% | 203Reach:20,676 | ||||||
| 70,910 | 3.5×typical | 0% | 57Reach:974 | ||||||
| 63,806 | 2.2×typical | 0% | 80Reach:2,035 | ||||||
| 44,082 | 1.3×typical | 0% | 31Reach:3,231 | ||||||
| 37,104 | 1.3×typical | 0% | 24Reach:6,390 | ||||||
| 32,311 | 1.0×typical | 0% | 45Reach:2,378 | ||||||
| 20,535 | 1.4×typical | 3% | 34Reach:1,429 | ||||||
| 16,074 | 0.6×typical | 0% | 5Reach:77 | ||||||
EThe Nait Sirk, ft. Greekboy, chasay, SMEB | 12,428 | 2.1×typical | 0% | 21Reach:1,434 | |||||
| 8,720 | 0.6×typical | 1% | 20Reach:113 | ||||||
Echasay, ft. Jake Fonda, DEADPAN, Pareto, Snick Foley | 6,306 | 0.2×typical | 1% | 13Reach:1,252 | |||||
EBrocko, ft. Scubadiver, chasay | 5,759 | 0.2×typical | 1% | 11Reach:33 | |||||
| 5,344 | 0.4×typical | 0% | 16Reach:41 | ||||||
| 5,071 | 6.4×typical | 2% | 12Reach:47 | ||||||
Echasay, ft. Willyynova, TuNe B., JamesThe3rd | 1,747 | N/A | 9% | 10Reach:9,479 | |||||
| 1,574 | N/A | 0% | 1Reach:0 | ||||||
| <1,000 | 0.0×typical | 0% | 31Reach:2,280 | ||||||
EJUNECINEMA, ft. chasay, JUNE!, Jay Cinema | <1,000 | N/A | 0% | 4Reach:779 | |||||
| <1,000 | 0.0×typical | 0% | 0Reach:0 | ||||||
| <1,000 | 0.0×typical | 0% | 2Reach:14 | ||||||
| <1,000 | 0.0×typical | 0% | 1Reach:1 |
Updated Nov 11, 2026, 2:09 AM
First discovered Sep 5, 2026, 7:29 PM
First discovered Sep 5, 2026, 7:29 PM