Fireken Most Streamed Songs & Discography
Fireken
artist
artist.tools
artist
Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
0%
AI-
identified
identified
68
Total
Tracks
Tracks
Total
Streams
Streams
11.8
Avg
Popularity
Popularity
0 - 37
Popularity
Range
Range
NameSort by Name | Playlist RisksSort by Playlist Risks | StreamsSort by Streams | BreakoutSort by Breakout | PopularitySort by Popularity | Playlist AddsSort by Playlist Adds | ShazamsSort by Shazams | TikToksSort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 116,960 | 3.9×typical | 32% | 107Reach:868 | ||||||
| 112,223 | 2.4×typical | 26% | 239Reach:964 | ||||||
| 104,396 | 3.0×typical | 28% | 77Reach:316 | ||||||
| 79,391 | 4.0×typical | 28% | 109Reach:597 | ||||||
| 79,323 | 6.4×typical | 37% | 189Reach:6,161 | ||||||
| 77,679 | 11×typical | 15% | 8Reach:177 | ||||||
| 76,379 | 11×typical | 16% | 10Reach:213 | ||||||
EBrama, ft. Maury North, Fireken | 66,990 | 1.5×typical | 16% | 98Reach:1,262 | |||||
| 63,135 | 1.4×typical | 17% | 107Reach:1,098 | ||||||
| 62,832 | 1.4×typical | 17% | 113Reach:1,134 | ||||||
| 56,762 | 1.2×typical | 16% | 113Reach:1,022 | ||||||
| 49,712 | 1.2×typical | 16% | 100Reach:665 | ||||||
| 48,898 | 0.9×typical | 17% | 95Reach:1,219 | ||||||
| 47,122 | 2.4×typical | 27% | 135Reach:1,495 | ||||||
| 46,109 | 1.1×typical | 16% | 79Reach:569 | ||||||
EBrama, ft. Maury North, Fireken | 42,485 | 0.8×typical | 12% | 82Reach:852 | |||||
| 36,964 | 0.7×typical | 10% | 48Reach:836 | ||||||
| 36,946 | 0.7×typical | 12% | 83Reach:857 | ||||||
| 36,796 | 1.8×typical | 28% | 108Reach:925 | ||||||
| 35,936 | 0.9×typical | 18% | 79Reach:455 | ||||||
| 34,941 | 0.7×typical | 15% | 73Reach:722 | ||||||
EBrama, ft. Maury North, Fireken | 34,581 | 0.7×typical | 12% | 75Reach:884 | |||||
| 32,855 | 4.6×typical | 0% | 39Reach:1,031 | ||||||
| 32,251 | 4.5×typical | 0% | 53Reach:2,657 |
1–24 of 24
Updated Nov 19, 2026, 5:16 AM
First discovered Sep 1, 2026, 4:19 AM
First discovered Sep 1, 2026, 4:19 AM