Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 4,148,770 | 11×typical | 26% | 937Reach:148,742 | ||||||
| 3,416,260 | 8.6×typical | 26% | 544Reach:2,316,012 | ||||||
| 2,778,544 | 8.5×typical | 20% | 268Reach:82,774 | ||||||
| 1,361,600 | 3.3×typical | 27% | 417Reach:119,037 | ||||||
| 1,221,517 | 4.3×typical | 20% | 16Reach:118 | ||||||
| 1,163,961 | 3.2×typical | 19% | 256Reach:83,099 | ||||||
Lost Culturé, ft. KORFAL, Ernar, Carine | 1,084,761 | 2.8×typical | 24% | 69Reach:1,408 | |||||
Lost Culturé, ft. MØRFI, Carine | 933,646 | 2.5×typical | 23% | 211Reach:76,176 | |||||
| 806,247 | 2.3×typical | 16% | 164Reach:55,787 | ||||||
| 747,932 | 2.5×typical | 17% | 185Reach:31,284 | ||||||
| 553,395 | 1.4×typical | 7% | 23Reach:430 | ||||||
| 522,581 | 1.4×typical | 24% | 105Reach:970 | ||||||
| 431,452 | 1.3×typical | 3% | 15Reach:132 | ||||||
| 393,423 | 1.1×typical | 13% | 99Reach:68,588 | ||||||
Lost Culturé, ft. GAMMA | 363,819 | 2.3×typical | 12% | 33Reach:20,212 | |||||
| 348,876 | 0.9×typical | 6% | 37Reach:8,714 | ||||||
| 324,973 | 1.2×typical | 11% | 116Reach:94,870 | ||||||
| 289,895 | 0.5×typical | 5% | 25Reach:6,025 | ||||||
| 277,417 | 0.6×typical | 4% | 10Reach:3,148 | ||||||
| 259,955 | 0.6×typical | 26% | 113Reach:40,637 | ||||||
| 138,647 | 0.5×typical | 7% | 54Reach:3,511 | ||||||
| 108,795 | 0.2×typical | 7% | 2Reach:783 | ||||||
| 98,649 | 0.3×typical | 2% | 20Reach:21,626 | ||||||
| 96,950 | 0.2×typical | 5% | 34Reach:241,189 |
Updated Nov 10, 2026, 12:26 AM
First discovered Dec 30, 2023, 7:26 AM
First discovered Dec 30, 2023, 7:26 AM