Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 134,327 | N/A | 0% | 60Reach:5,494 | ||||||
| 122,571 | N/A | 7% | 23Reach:5,506 | ||||||
| 88,762 | N/A | 6% | 8Reach:5,506 | ||||||
| 27,249 | N/A | 0% | 42Reach:4,561 | ||||||
| 16,382 | N/A | 5% | 0Reach:0 | ||||||
| 14,035 | N/A | 0% | 1Reach:1,608 | ||||||
| 13,060 | N/A | 7% | 7Reach:61 | ||||||
| 5,283 | N/A | 0% | 1Reach:22 | ||||||
| 5,114 | N/A | 0% | 1Reach:22 | ||||||
| 4,782 | N/A | 0% | 1Reach:22 | ||||||
| 1,606 | N/A | 2% | 1Reach:0 | ||||||
| 1,422 | N/A | 2% | 0Reach:0 | ||||||
| <1,000 | N/A | 0% | 53Reach:5,053 | ||||||
| <1,000 | N/A | 0% | 52Reach:5,000 | ||||||
| <1,000 | N/A | 0% | 0Reach:0 | ||||||
| <1,000 | N/A | 0% | 2Reach:4,398 | ||||||
| <1,000 | N/A | 0% | 2Reach:4,398 | ||||||
| <1,000 | N/A | 0% | 2Reach:4,398 | ||||||
| <1,000 | N/A | 0% | 2Reach:4,398 | ||||||
EB Crow, ft. El Alcalde, Super Kuboy | <1,000 | N/A | 0% | 0Reach:0 | |||||
| <1,000 | N/A | 0% | 1Reach:1,611 | ||||||
| <1,000 | N/A | 0% | 1Reach:1,611 | ||||||
| <1,000 | N/A | 0% | 1Reach:1,611 | ||||||
| <1,000 | N/A | 0% | 1Reach:1,611 |
Updated Nov 12, 2026, 3:25 AM
First discovered Aug 27, 2026, 11:23 PM
First discovered Aug 27, 2026, 11:23 PM