Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 17,654,285 | 53×typical | 46% | 7,124Reach:999,760 | ||||||
Seven Lions, ft. Wooli, Amidy | 8,621,341 | 46×typical | 37% | 442Reach:4,026 | |||||
| 8,614,402 | 46×typical | 3% | 17Reach:2,713 | ||||||
| 7,531,661 | 26×typical | 43% | 1,710Reach:224,349 | ||||||
| 6,047,135 | 21×typical | 36% | 505Reach:28,653 | ||||||
| 2,252,074 | 6.7×typical | 26% | 1,101Reach:198,142 | ||||||
| 2,081,614 | 18×typical | 37% | 2,891Reach:764,766 | ||||||
| 1,898,251 | 20×typical | 42% | 3,319Reach:606,143 | ||||||
| 1,208,634 | 14×typical | 37% | 739Reach:29,636 | ||||||
| 1,157,069 | 4.8×typical | 26% | 60Reach:1,429 | ||||||
| 1,145,079 | 6.0×typical | 31% | 149Reach:4,278 | ||||||
| 1,144,925 | 6.4×typical | 19% | 77Reach:711 | ||||||
| 790,168 | 1.3×typical | 28% | 91Reach:3,879 | ||||||
| 771,473 | 2.6×typical | 5% | 14Reach:802 | ||||||
| 697,563 | 1.4×typical | 14% | 251Reach:112,106 | ||||||
| 689,593 | 3.3×typical | 18% | 583Reach:175,487 | ||||||
| 679,570 | 3.6×typical | 22% | 36Reach:128 | ||||||
| 671,437 | 3.1×typical | 19% | 11Reach:15 | ||||||
| 637,305 | 2.7×typical | 17% | 487Reach:22,646 | ||||||
MitiS, ft. Amidy, Crystal Skies, Linney | 578,923 | 5.2×typical | 31% | 338Reach:47,162 | |||||
| 562,945 | 2.7×typical | 18% | 209Reach:3,522 | ||||||
| 555,232 | 2.6×typical | 11% | 29Reach:171 | ||||||
| 522,185 | 2.9×typical | 18% | 498Reach:50,753 | ||||||
| 460,694 | 1.5×typical | 9% | 26Reach:719 |
Updated Nov 12, 2026, 12:17 AM
First discovered Dec 11, 2025, 11:56 PM
First discovered Dec 11, 2025, 11:56 PM