Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 3,212,142 | 603×typical | 34% | 635Reach:26,583 | ||||||
| 1,978,386 | 72×typical | 32% | 428Reach:62,737 | ||||||
| 378,642 | 8.5×typical | 13% | 37Reach:644 | ||||||
Max Adrian, ft. Rion, Antheros, Epic247 | 204,660 | 31×typical | 8% | 153Reach:65,609 | |||||
Meikle, ft. Max Adrian | 198,487 | 24×typical | 9% | 1Reach:3 | |||||
| 180,230 | 3.5×typical | 14% | 54Reach:1,700 | ||||||
| 163,311 | 20×typical | 7% | 6Reach:144 | ||||||
| 111,586 | 1.4×typical | 7% | 16Reach:182 | ||||||
FLEXX, ft. Max Adrian | 85,638 | 1.4×typical | 1% | 16Reach:1,825 | |||||
| 52,159 | 0.5×typical | 3% | 10Reach:31 | ||||||
| 39,905 | 7.5×typical | 4% | 37Reach:6,440 | ||||||
| 7,930 | 1.5×typical | 0% | 3Reach:4 | ||||||
| 7,501 | 0.1×typical | 0% | 21Reach:1,675 | ||||||
| 4,872 | 1.1×typical | 0% | 3Reach:6 | ||||||
| 4,872 | 0.2×typical | 0% | 0Reach:0 | ||||||
| 2,782 | 0.0×typical | 0% | 4Reach:54 | ||||||
| 2,165 | 0.0×typical | 0% | 0Reach:0 | ||||||
| 1,688 | 0.0×typical | 0% | 0Reach:0 | ||||||
| 1,594 | N/A | 0% | 3Reach:1 | ||||||
| 1,387 | 0.2×typical | 0% | 2Reach:0 | ||||||
| 1,299 | 0.2×typical | 0% | 1Reach:21 | ||||||
| <1,000 | 0.0×typical | 0% | 3Reach:39,177 | ||||||
| <1,000 | 0.0×typical | 0% | 1Reach:11,039 | ||||||
| <1,000 | 0.0×typical | 0% | 46Reach:13,982 |
Updated Nov 14, 2026, 5:10 AM
First discovered Oct 9, 2026, 4:11 AM
First discovered Oct 9, 2026, 4:11 AM