Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 974,140 | 12×typical | 0% | 0Reach:0 | ||||||
| 972,645 | 12×typical | 23% | 303Reach:3,327 | ||||||
| 887,480 | 11×typical | 0% | 0Reach:0 | ||||||
| 881,494 | 10×typical | 31% | 488Reach:52,034 | ||||||
| 456,567 | 5.4×typical | 1% | 10Reach:28 | ||||||
| 456,119 | 5.4×typical | 22% | 309Reach:16,984 | ||||||
| 356,253 | 4.2×typical | 0% | 0Reach:0 | ||||||
| 354,481 | 4.2×typical | 24% | 218Reach:1,341 | ||||||
| 318,234 | 3.8×typical | 12% | 133Reach:223 | ||||||
| 318,234 | 3.8×typical | 0% | 2Reach:1 | ||||||
| 316,987 | 3.8×typical | 28% | 178Reach:1,159 | ||||||
| 291,421 | 3.5×typical | 29% | 195Reach:3,798 | ||||||
| 201,737 | 3.8×typical | 33% | 91Reach:1,100 | ||||||
| 201,737 | 3.8×typical | 0% | 1Reach:53 | ||||||
| 193,691 | 2.8×typical | 19% | 36Reach:405 | ||||||
| 193,691 | 2.8×typical | 0% | 1Reach:12 | ||||||
| 181,694 | 2.6×typical | 5% | 3Reach:0 | ||||||
| 181,694 | 2.6×typical | 10% | 8Reach:12 | ||||||
| 149,143 | 1.6×typical | 23% | 108Reach:1,360 | ||||||
EUce Lee, ft. Westside Webb, AZ Chike | 141,006 | 2.1×typical | 14% | 162Reach:1,143 | |||||
| 141,006 | 2.1×typical | 0% | 0Reach:0 | ||||||
| 124,322 | 1.8×typical | 13% | 16Reach:181 | ||||||
| 124,322 | 1.8×typical | 0% | 2Reach:19 | ||||||
| 114,062 | 1.5×typical | 19% | 21Reach:205 |
Updated Nov 14, 2026, 6:55 PM
First discovered Aug 24, 2026, 2:32 PM
First discovered Aug 24, 2026, 2:32 PM