Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 129,612,634 | 17×typical | 62% | 2,154Reach:137,839 | ||||||
| 128,158,663 | 12×typical | 58% | 4,556Reach:753,293 | ||||||
| 58,840,410 | 37×typical | 55% | 1,279Reach:32,443 | ||||||
| 54,801,707 | 5.6×typical | 58% | 3,755Reach:113,754 | ||||||
| 35,926,723 | 3.7×typical | 54% | 2,635Reach:69,965 | ||||||
| 29,792,279 | 3.1×typical | 51% | 2,370Reach:146,160 | ||||||
| 26,297,439 | 2.7×typical | 55% | 3,045Reach:111,560 | ||||||
| 24,149,010 | 2.5×typical | 52% | 1,767Reach:50,604 | ||||||
| 18,389,539 | 1.9×typical | 40% | 2,152Reach:93,523 | ||||||
| 16,847,537 | 1.7×typical | 46% | 1,915Reach:77,301 | ||||||
| 12,906,823 | 1.3×typical | 43% | 76Reach:25,572 | ||||||
| 11,464,597 | 1.4×typical | 37% | 1,345Reach:59,739 | ||||||
| 9,722,428 | 0.8×typical | 42% | 1,103Reach:59,701 | ||||||
| 9,506,928 | 0.7×typical | 45% | 1,027Reach:19,554 | ||||||
| 9,018,023 | 1.0×typical | 38% | 1,436Reach:41,677 | ||||||
| 8,568,850 | 0.7×typical | 40% | 770Reach:26,412 | ||||||
| 7,611,965 | 10×typical | 49% | 914Reach:32,259 | ||||||
| 7,365,604 | 0.7×typical | 51% | 1,223Reach:59,057 | ||||||
| 7,108,884 | 0.6×typical | 39% | 821Reach:25,191 | ||||||
| 6,996,651 | 0.5×typical | 41% | 682Reach:11,416 | ||||||
| 5,464,554 | 0.4×typical | 39% | 645Reach:30,046 | ||||||
| 5,409,266 | 0.5×typical | 36% | 828Reach:40,616 | ||||||
| 5,346,362 | 0.5×typical | 39% | 22Reach:25,092 | ||||||
Neima Ezza, ft. SHUNE | 2,093,917 | 2.1×typical | 39% | 1,025Reach:16,388 |
Updated Nov 12, 2026, 6:16 PM
First discovered Aug 12, 2026, 12:46 PM
First discovered Aug 12, 2026, 12:46 PM