Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 783,380 | 2.6×typical | 12% | 26Reach:2,802 | ||||||
| 765,941 | 2.4×typical | 16% | 100Reach:10,487 | ||||||
Krono, ft. DeepMe, Sara Houston | 672,836 | 1.4×typical | 17% | 141Reach:73,313 | |||||
| 463,126 | 1.4×typical | 15% | 87Reach:36,288 | ||||||
REVERSE, ft. DeepMe, Ubo, Sāde Frame | 388,450 | 6.7×typical | 23% | 248Reach:74,503 | |||||
| 299,976 | 1.2×typical | 12% | 38Reach:5,536 | ||||||
| 232,870 | 4.0×typical | 37% | 205Reach:7,179 | ||||||
| 227,227 | 3.6×typical | 0% | 194Reach:35,551 | ||||||
| 226,806 | 3.6×typical | 23% | 23Reach:1,429 | ||||||
| 163,036 | 2.9×typical | 11% | 92Reach:12,270 | ||||||
| 162,502 | 2.9×typical | 0% | 5Reach:53 | ||||||
DeepMe, ft. Eklipse, Noctua, Sāde Frame | 120,044 | 4.7×typical | 18% | 118Reach:12,999 | |||||
| 90,636 | 1.7×typical | 19% | 32Reach:14,866 | ||||||
| 90,636 | 1.7×typical | 7% | 60Reach:4,317 | ||||||
| 88,424 | 1.5×typical | 25% | 59Reach:18,109 | ||||||
ELamarJones, ft. DeepMe | 81,503 | 2.2×typical | 12% | 30Reach:4,692 | |||||
| 78,239 | 2.4×typical | 0% | 0Reach:0 | ||||||
| 78,213 | 2.4×typical | 9% | 103Reach:198,117 | ||||||
| 77,204 | 3.1×typical | 19% | 103Reach:46,440 | ||||||
| 77,188 | 1.4×typical | 12% | 108Reach:7,390 | ||||||
| 74,878 | 0.2×typical | 1% | 9Reach:199 | ||||||
DeepMe, ft. Max Clouder | 63,288 | 1.3×typical | 15% | 59Reach:2,007 | |||||
| 57,247 | 1.0×typical | 28% | 63Reach:3,056 | ||||||
| 52,567 | 2.8×typical | 9% | 20Reach:1,547 |
Updated Nov 4, 2026, 5:50 AM
First discovered Aug 24, 2026, 5:34 AM
First discovered Aug 24, 2026, 5:34 AM