Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 483,077 | 4.1×typical | 28% | |||||||
| 143,288 | 4.3×typical | 13% | |||||||
| 115,827 | 3.5×typical | 13% | |||||||
| 82,095 | 2.5×typical | 10% | |||||||
| 53,858 | 6.6×typical | 5% | |||||||
| 52,312 | 2.4×typical | 8% | |||||||
| 33,918 | 1.5×typical | 6% | |||||||
El limite, ft. All Day Green, Zatu | 33,102 | 1.0×typical | 7% | 3Reach:65 | |||||
| 22,800 | 2.8×typical | 27% | 21Reach:3,995 | ||||||
| 14,166 | 1.7×typical | 20% | 21Reach:1,883 | ||||||
| 14,121 | 1.7×typical | 23% | 18Reach:1,984 | ||||||
| 11,529 | 0.3×typical | 3% | |||||||
| 8,716 | 0.8×typical | 15% | 14Reach:337 | ||||||
| 8,544 | 4.9×typical | 4% | 12Reach:119 | ||||||
| 8,436 | 0.3×typical | 1% | |||||||
| 7,528 | 0.7×typical | 14% | 15Reach:1,708 | ||||||
| 6,712 | 0.2×typical | 1% | |||||||
| 5,926 | 0.2×typical | 1% | |||||||
| 5,664 | 0.2×typical | 1% | |||||||
| 5,597 | 0.2×typical | 1% | |||||||
| 5,089 | 0.4×typical | 13% | 9Reach:298 | ||||||
| 4,138 | 1.9×typical | 2% | |||||||
| 3,845 | 2.1×typical | 2% | |||||||
| 2,587 | 1.5×typical | 1% | 0Reach:0 |
Updated Nov 5, 2026, 6:54 AM
First discovered Oct 8, 2026, 6:48 AM
First discovered Oct 8, 2026, 6:48 AM