Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 16,922,221 | 8.4×typical | 41% | 292Reach:37,310 | ||||||
| 15,408,248 | 7.1×typical | 44% | 105Reach:18,774 | ||||||
| 14,745,727 | 9.5×typical | 36% | 100Reach:31,793 | ||||||
| 14,726,138 | 11×typical | 28% | 297Reach:67,907 | ||||||
| 11,284,905 | 5.8×typical | 35% | 62Reach:20,362 | ||||||
| 10,828,340 | 4.6×typical | 35% | 99Reach:4,889 | ||||||
| 10,710,589 | 4.8×typical | 36% | 579Reach:72,202 | ||||||
EBR DA TIJUCA, ft. Felp 22, Mc Th, Medellin, WC no Beat, Mc KF, Hyperanhas, IGOR, DaPaz, Nathan, Meno Bom | 8,208,161 | 4.0×typical | 0% | 333Reach:84,861 | |||||
| 8,204,439 | 4.0×typical | 0% | 188Reach:23,614 | ||||||
| 3,891,884 | 10.0×typical | 31% | 349Reach:110,498 | ||||||
| 2,930,126 | 1.3×typical | 0% | 158Reach:67,252 | ||||||
| 2,734,803 | 1.0×typical | 21% | 168Reach:54,783 | ||||||
| 2,637,552 | 1.7×typical | 2% | 4Reach:6 | ||||||
| 2,634,903 | 1.7×typical | 25% | 27Reach:1,238 | ||||||
| 2,257,052 | 1.2×typical | 22% | 16Reach:26,162 | ||||||
| 1,876,269 | 4.2×typical | 28% | 309Reach:65,766 | ||||||
| 1,869,973 | 0.8×typical | 18% | 129Reach:29,346 | ||||||
| 1,573,423 | 1.5×typical | 25% | 23Reach:802 | ||||||
| 1,552,178 | 1.0×typical | 10% | 53Reach:24,661 | ||||||
| 1,552,126 | 0.8×typical | 0% | 80Reach:10,469 | ||||||
| 1,437,474 | 1.3×typical | 21% | 15Reach:1,626 | ||||||
| 1,166,494 | 3.0×typical | 21% | 54Reach:22,895 | ||||||
| 1,156,928 | 0.6×typical | 0% | 70Reach:17,948 | ||||||
| 1,122,946 | 0.6×typical | 0% | 97Reach:12,023 |
Updated Nov 14, 2026, 5:58 PM
First discovered Aug 12, 2026, 12:05 PM
First discovered Aug 12, 2026, 12:05 PM