Thukuthela Most Streamed Songs & Discography
Thukuthela
artist
artist.tools
artist
Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
0%
AI-
identified
identified
59
Total
Tracks
Tracks
Total
Streams
Streams
44.8
Avg
Popularity
Popularity
0 - 71
Popularity
Range
Range
NameSort by Name | Playlist RisksSort by Playlist Risks | StreamsSort by Streams | BreakoutSort by Breakout | PopularitySort by Popularity | Playlist AddsSort by Playlist Adds | ShazamsSort by Shazams | TikToksSort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 58,838,566 | 16×typical | 71% | 18,518Reach:5,667,648 | ||||||
| 58,153,500 | 12×typical | 65% | 13,191Reach:3,514,563 | ||||||
| 57,879,986 | 13×typical | 26% | 6Reach:170 | ||||||
| 54,585,510 | 12×typical | 68% | 9,853Reach:4,954,232 | ||||||
| 45,961,709 | 9.6×typical | 60% | 7,152Reach:2,494,926 | ||||||
| 45,180,776 | 7.6×typical | 63% | 8,293Reach:2,275,407 | ||||||
| 43,507,627 | 11×typical | 62% | 6,441Reach:2,142,948 | ||||||
| 43,507,627 | 12×typical | 33% | 9Reach:20 | ||||||
| 29,893,204 | 7.0×typical | 61% | 5,963Reach:2,029,873 | ||||||
| 22,639,973 | 5.5×typical | 57% | 4,071Reach:1,681,570 | ||||||
| 20,465,917 | 5.9×typical | 60% | 3,443Reach:2,114,179 | ||||||
| 14,434,201 | 4.7×typical | 60% | 3,823Reach:1,221,658 | ||||||
| 10,913,532 | 3.7×typical | 58% | 2,373Reach:1,387,724 | ||||||
| 10,413,030 | 8.2×typical | 60% | 1,560Reach:2,058,494 | ||||||
| 8,615,316 | 2.5×typical | 56% | 2,105Reach:526,097 | ||||||
| 6,286,082 | 1.3×typical | 51% | 1,461Reach:761,491 | ||||||
| 6,265,392 | 1.8×typical | 54% | 1,999Reach:325,358 | ||||||
Tobzela, ft. JAZZWRLD, Thukuthela, Sandy KT | 5,627,589 | 0.8×typical | 49% | 990Reach:358,495 | |||||
| 5,574,965 | 1.2×typical | 53% | 1,106Reach:487,485 | ||||||
| 4,973,432 | 1.7×typical | 55% | 1,444Reach:332,340 | ||||||
| 4,241,327 | 0.9×typical | 43% | 1,756Reach:182,748 | ||||||
| 3,763,867 | 1.0×typical | 49% | 1,362Reach:365,874 | ||||||
EFireboy DML, ft. JAZZWRLD, Thukuthela | 3,632,009 | 10×typical | 61% | 2,169Reach:1,202,727 | |||||
| 2,664,063 | 0.8×typical | 48% | 1,045Reach:301,631 |
1–24 of 24
Updated Nov 21, 2026, 5:37 AM
First discovered Sep 21, 2025, 5:47 PM
First discovered Sep 21, 2025, 5:47 PM