Caitlyn Most Streamed Songs & Discography
Caitlyn
artist
artist.tools
artist
Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
0%
AI-
identified
identified
55
Total
Tracks
Tracks
—
Total
Streams
Streams
11.2
Avg
Popularity
Popularity
0 - 46
Popularity
Range
Range
NameSort by Name | Playlist RisksSort by Playlist Risks | StreamsSort by Streams | BreakoutSort by Breakout | PopularitySort by Popularity | Playlist AddsSort by Playlist Adds | ShazamsSort by Shazams | TikToksSort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 5,037,134 | N/A | 45% | 920Reach:147,510 | ||||||
| 2,900,192 | 256×typical | 46% | 194Reach:11,950 | ||||||
| 1,486,544 | 151×typical | 38% | 232Reach:11,705 | ||||||
| 753,103 | N/A | 18% | 21Reach:454 | ||||||
| 656,676 | 58×typical | 37% | 428Reach:74,641 | ||||||
| 393,334 | 4.2×typical | 34% | 201Reach:63,265 | ||||||
| 359,411 | N/A | 6% | 29Reach:8,466 | ||||||
| 344,593 | 1.6×typical | 20% | 122Reach:54,923 | ||||||
| 317,570 | 2.7×typical | 28% | 71Reach:977 | ||||||
| 315,099 | 34×typical | 29% | 104Reach:48,686 | ||||||
| 250,763 | 1.3×typical | 18% | 230Reach:50,168 | ||||||
| 218,592 | 1.3×typical | 10% | 22Reach:1,535 | ||||||
| 198,767 | 1.6×typical | 21% | 40Reach:12,821 | ||||||
| 197,630 | 1.5×typical | 16% | 123Reach:50,495 | ||||||
| 144,504 | 16×typical | 24% | 99Reach:78,489 | ||||||
| 125,124 | 0.9×typical | 16% | 47Reach:12,043 | ||||||
| 124,562 | 1.1×typical | 18% | 24Reach:11,836 | ||||||
| 97,181 | 1.1×typical | 24% | 86Reach:54,391 | ||||||
| 88,369 | 7.5×typical | 4% | 6Reach:354 | ||||||
| 61,584 | 1.4×typical | 18% | 6Reach:23 | ||||||
| 46,440 | 0.4×typical | 16% | 33Reach:5,015 | ||||||
| 34,791 | 0.2×typical | 12% | 54Reach:48,301 | ||||||
| 32,303 | N/A | 7% | 9Reach:7,209 | ||||||
| 17,786 | 0.1×typical | 10% | 41Reach:46,392 |
1–24 of 24
Updated Nov 21, 2026, 8:58 PM
First discovered Aug 22, 2026, 4:27 PM
First discovered Aug 22, 2026, 4:27 PM