Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 317,832 | N/A | 24% | 203Reach:46,087 | ||||||
| 206,494 | N/A | 21% | 60Reach:19,235 | ||||||
| 108,842 | N/A | 26% | 63Reach:119,285 | ||||||
| 50,495 | N/A | 16% | 19Reach:11,540 | ||||||
| 41,171 | N/A | 16% | 11Reach:11,513 | ||||||
| 36,887 | N/A | 6% | 45Reach:411 | ||||||
Studio Bros, ft. Audius | 12,109 | N/A | 3% | 4Reach:27 | |||||
| 10,795 | 4.2×typical | 5% | 5Reach:5 | ||||||
| 7,202 | 2.8×typical | 2% | 3Reach:6 | ||||||
Shona SA, ft. Audius, Djamou Sangare | 6,010 | 2.4×typical | 1% | 1Reach:361 | |||||
| 4,676 | 1.8×typical | 1% | 5Reach:50 | ||||||
| 3,806 | 1.5×typical | 1% | 2Reach:125 | ||||||
| 3,245 | 1.3×typical | 1% | 2Reach:4 | ||||||
| 3,050 | 1.2×typical | 0% | 1Reach:0 | ||||||
| 2,909 | N/A | 1% | 4Reach:41 | ||||||
| 2,548 | 0.8×typical | 1% | 2Reach:1,793 | ||||||
| 2,527 | 0.8×typical | 0% | 3Reach:5 | ||||||
| 2,343 | N/A | 0% | 8Reach:1,784 | ||||||
| 2,247 | 0.7×typical | 1% | 0Reach:0 | ||||||
| 1,712 | 0.6×typical | 0% | 0Reach:0 | ||||||
| 1,691 | 0.6×typical | 0% | 0Reach:0 | ||||||
| 1,620 | 0.5×typical | 0% | 0Reach:0 | ||||||
| 1,563 | 0.5×typical | 0% | 4Reach:13 | ||||||
| 1,405 | N/A | 0% | 4Reach:3,419 |
Updated Nov 4, 2026, 2:28 AM
First discovered Aug 16, 2026, 9:02 PM
First discovered Aug 16, 2026, 9:02 PM