Nadia Shpachenko Most Streamed Songs & Discography
Nadia Shpachenko
artist
artist.tools
artist
Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
0%
AI-
identified
identified
74
Total
Tracks
Tracks
Total
Streams
Streams
0.2
Avg
Popularity
Popularity
0 - 17
Popularity
Range
Range
NameSort by Name | Playlist RisksSort by Playlist Risks | StreamsSort by Streams | BreakoutSort by Breakout | PopularitySort by Popularity | Playlist AddsSort by Playlist Adds | ShazamsSort by Shazams | TikToksSort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 73,337 | N/A | 17% | 55Reach:55,823 | ||||||
| 22,012 | N/A | 0% | 0Reach:0 | ||||||
| 15,957 | N/A | 0% | 0Reach:0 | ||||||
| 12,595 | N/A | 0% | 0Reach:0 | ||||||
| 12,489 | N/A | 0% | 0Reach:0 | ||||||
| 7,652 | N/A | 0% | 0Reach:0 | ||||||
| 7,578 | N/A | 0% | 0Reach:0 | ||||||
| 3,499 | N/A | 0% | 1Reach:32 | ||||||
| 3,266 | N/A | 0% | 0Reach:0 | ||||||
| 2,405 | N/A | 0% | 0Reach:0 | ||||||
| 1,858 | N/A | 0% | 0Reach:0 | ||||||
| 1,706 | N/A | 0% | 0Reach:0 | ||||||
| 1,487 | N/A | 0% | 0Reach:0 | ||||||
| 1,452 | N/A | 0% | 0Reach:0 | ||||||
| 1,421 | N/A | 0% | 0Reach:0 | ||||||
| 1,205 | N/A | 0% | 0Reach:0 | ||||||
| <1,000 | N/A | 0% | 0Reach:0 | ||||||
| <1,000 | N/A | 0% | 0Reach:0 | ||||||
| <1,000 | N/A | 0% | 0Reach:0 | ||||||
| <1,000 | N/A | 0% | 0Reach:0 | ||||||
| <1,000 | N/A | 0% | 0Reach:0 | ||||||
| <1,000 | N/A | 0% | 0Reach:0 | ||||||
| <1,000 | N/A | 0% | 0Reach:0 | ||||||
| <1,000 | N/A | 0% | 0Reach:0 |
1–24 of 24
Updated Nov 20, 2026, 4:07 AM
First discovered Aug 26, 2026, 1:07 AM
First discovered Aug 26, 2026, 1:07 AM