Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 76,095 | 5.4×typical | 0% | 5Reach:570 | ||||||
| 40,820 | 4.4×typical | 1% | 2Reach:1 | ||||||
ECaliformula, ft. Easy ice, Fuka | 28,254 | 3.0×typical | 11% | 10Reach:5,903 | |||||
| 25,051 | 1.5×typical | 1% | 2Reach:2,398 | ||||||
| 15,823 | 0.7×typical | 2% | 6Reach:1,255 | ||||||
| 15,697 | 0.6×typical | 0% | 3Reach:1,211 | ||||||
| 6,089 | 0.3×typical | 3% | 0Reach:0 | ||||||
ELyone, ft. Califormula | 3,707 | 0.2×typical | 0% | 1Reach:0 | |||||
ENYZY, ft. Califormula, Kalev, Chris Santyno, Lyone | 3,019 | 0.1×typical | 2% | 1Reach:0 |
Updated Nov 9, 2026, 4:56 PM
First discovered Aug 21, 2026, 9:23 AM
First discovered Aug 21, 2026, 9:23 AM