Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 132,980,598 | 174×typical | 67% | 13,704Reach:4,526,375 | ||||||
| 31,387,902 | 41×typical | 60% | 6,371Reach:2,173,174 | ||||||
| 11,719,816 | 12×typical | 48% | 2,205Reach:647,730 | ||||||
| 7,345,846 | N/A | 44% | 582Reach:228,765 | ||||||
| 5,057,281 | 21×typical | 0% | 578Reach:732,307 | ||||||
| 5,001,106 | 21×typical | 50% | 297Reach:147,068 | ||||||
| 2,426,140 | 2.3×typical | 47% | 925Reach:363,835 | ||||||
| 2,049,096 | 25×typical | 50% | 983Reach:503,834 | ||||||
| 1,786,503 | 1.9×typical | 43% | 502Reach:352,342 | ||||||
| 1,662,604 | 1.6×typical | 43% | 662Reach:165,016 | ||||||
| 1,435,734 | 1.4×typical | 43% | 401Reach:217,850 | ||||||
| 1,289,516 | 1.4×typical | 33% | 451Reach:149,966 | ||||||
| 1,284,278 | 1.7×typical | 42% | 592Reach:225,760 | ||||||
| 1,192,117 | 1.2×typical | 36% | 383Reach:147,854 | ||||||
| 1,088,725 | 1.0×typical | 43% | 464Reach:178,086 | ||||||
EUnotheone, ft. gins&melodies | 945,239 | 0.9×typical | 24% | 248Reach:47,994 | |||||
| 938,084 | 0.9×typical | 37% | 338Reach:132,110 | ||||||
| 905,457 | 0.9×typical | 37% | 267Reach:127,472 | ||||||
EDowntown Q', ft. Hev Abi, Unotheone, Nazty Kidd | 880,730 | 1.2×typical | 29% | 312Reach:182,109 | |||||
| 835,053 | 1.1×typical | 29% | 258Reach:184,218 | ||||||
| 794,251 | 1.1×typical | 27% | 332Reach:116,823 | ||||||
| 668,444 | 0.7×typical | 26% | 354Reach:92,556 | ||||||
| 580,841 | 2.3×typical | 31% | 124Reach:53,931 | ||||||
| 549,694 | 0.6×typical | 32% | 223Reach:87,632 |
Updated Nov 6, 2026, 4:22 PM
First discovered Aug 23, 2026, 7:33 AM
First discovered Aug 23, 2026, 7:33 AM