Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 5,063,986 | 58×typical | 38% | 708Reach:182,626 | ||||||
| 2,568,654 | 12×typical | 31% | 269Reach:44,102 | ||||||
EB.I.G Carter, ft. Baratapai | 2,119,579 | 18×typical | 28% | 120Reach:27,362 | |||||
| 1,536,122 | 15×typical | 19% | 157Reach:9,458 | ||||||
Eicedmob, ft. Aimar, JayA Luuck, izzat, Dael, coldboyballer, Murillo Zenki, B.I.G Carter, Phantom Mob, Cold | 832,796 | 8.7×typical | 24% | 58Reach:8,054 | |||||
| 659,006 | 4.0×typical | 19% | 37Reach:4,494 | ||||||
| 639,937 | 4.7×typical | 10% | 36Reach:18,901 | ||||||
| 577,439 | 5.0×typical | 17% | 36Reach:8,530 | ||||||
| 433,033 | 3.7×typical | 17% | 25Reach:1,207 | ||||||
| 230,704 | 2.3×typical | 7% | 27Reach:558 | ||||||
| 193,928 | 2.4×typical | 17% | 30Reach:633 | ||||||
| 191,356 | 1.4×typical | 9% | 16Reach:237 | ||||||
| 184,270 | 1.6×typical | 4% | 18Reach:3,004 | ||||||
| 179,469 | 1.1×typical | 15% | 11Reach:35 | ||||||
| 178,673 | 2.8×typical | 17% | 33Reach:17,145 | ||||||
| 176,152 | 2.1×typical | 21% | 18Reach:21,585 | ||||||
| 171,527 | 1.9×typical | 10% | 35Reach:675 | ||||||
| 140,791 | 1.5×typical | 18% | 110Reach:19,606 | ||||||
| 111,996 | 0.6×typical | 9% | 3Reach:2 | ||||||
| 111,410 | 1.2×typical | 6% | 21Reach:527 | ||||||
| 105,388 | 0.8×typical | 5% | 10Reach:455 | ||||||
| 103,386 | 0.8×typical | 9% | 1Reach:16,047 | ||||||
| 98,209 | 1.1×typical | 14% | 52Reach:58,579 | ||||||
| 93,800 | 1.1×typical | 12% | 22Reach:303 |
Updated Nov 3, 2026, 5:00 PM
First discovered Aug 29, 2026, 9:45 AM
First discovered Aug 29, 2026, 9:45 AM