Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 2,121,773 | 48×typical | 34% | 149Reach:30,120 | ||||||
| 1,974,421 | 53×typical | 38% | 187Reach:45,103 | ||||||
| 1,477,267 | 39×typical | 36% | 137Reach:20,042 | ||||||
| 1,055,262 | N/A | 24% | 35Reach:8,664 | ||||||
| 954,862 | 285×typical | 48% | 233Reach:3,571 | ||||||
| 897,242 | 48×typical | 37% | 78Reach:5,401 | ||||||
| 223,908 | N/A | 7% | 6Reach:829 | ||||||
| 43,293 | 0.0×typical | 6% | 2Reach:7 | ||||||
| 41,609 | 4.2×typical | 7% | 2Reach:9 | ||||||
| 31,916 | 0.9×typical | 11% | 3Reach:52 | ||||||
| 31,552 | 0.9×typical | 3% | 0Reach:0 | ||||||
EJimmy Zone, ft. Dzakob, TKM | 31,314 | 2.7×typical | 2% | 2Reach:5 | |||||
| 24,868 | 3.2×typical | 7% | 1Reach:0 | ||||||
| 13,409 | 2.5×typical | 0% | 1Reach:23 | ||||||
| 11,361 | 0.4×typical | 1% | 0Reach:0 | ||||||
| 10,956 | 0.4×typical | 2% | 1Reach:4 | ||||||
| 7,608 | 4.7×typical | 4% | 12Reach:2,302 | ||||||
| 6,088 | 2.0×typical | 1% | 1Reach:51 | ||||||
| 4,938 | 3.0×typical | 12% | 4Reach:6 | ||||||
| 3,644 | 0.5×typical | 1% | 2Reach:1 | ||||||
| 3,206 | 2.3×typical | 4% | 2Reach:0 | ||||||
| 3,160 | 2.3×typical | 0% | 0Reach:0 | ||||||
| 2,754 | 0.1×typical | 0% | 0Reach:0 | ||||||
| 2,325 | 0.1×typical | 0% | 0Reach:0 |
Updated Nov 11, 2026, 5:50 PM
First discovered Aug 18, 2026, 11:53 AM
First discovered Aug 18, 2026, 11:53 AM