Tanin Jazz Most Streamed Songs & Discography
Tanin Jazz
artist
artist.tools
artist
Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
0%
AI-
identified
identified
24
Total
Tracks
Tracks
—
Total
Streams
Streams
34.3
Avg
Popularity
Popularity
0 - 68
Popularity
Range
Range
NameSort by Name | Playlist RisksSort by Playlist Risks | StreamsSort by Streams | BreakoutSort by Breakout | PopularitySort by Popularity | Playlist AddsSort by Playlist Adds | ShazamsSort by Shazams | TikToksSort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 69,038,431 | N/A | 68% | 25,822Reach:1,730,125 | ||||||
| 13,554,305 | N/A | 50% | 2,925Reach:320,434 | ||||||
| 5,774,722 | 9.3×typical | 53% | 3,224Reach:85,432 | ||||||
| 3,791,019 | N/A | 44% | 787Reach:68,394 | ||||||
| 3,490,162 | 5.8×typical | 41% | 1,017Reach:151,687 | ||||||
| 2,093,262 | 3.7×typical | 44% | 622Reach:28,508 | ||||||
| 2,087,563 | 4.3×typical | 45% | 2,552Reach:175,687 | ||||||
| 1,398,356 | 3.3×typical | 41% | 621Reach:67,820 | ||||||
| 1,071,681 | 1.9×typical | 40% | 479Reach:23,353 | ||||||
| 979,468 | 1.6×typical | 30% | 235Reach:31,997 | ||||||
| 779,354 | 1.1×typical | 35% | 233Reach:13,771 | ||||||
| 697,630 | 1.5×typical | 41% | 795Reach:24,087 | ||||||
| 691,215 | 1.2×typical | 34% | 158Reach:3,399 | ||||||
| 498,744 | 0.6×typical | 32% | 228Reach:3,671 | ||||||
| 480,762 | N/A | 36% | 184Reach:1,124 | ||||||
| 322,597 | 0.4×typical | 27% | 172Reach:4,120 | ||||||
| 314,361 | 0.5×typical | 33% | 337Reach:63,760 | ||||||
| 278,341 | 0.4×typical | 29% | 178Reach:3,945 | ||||||
| 266,144 | 0.4×typical | 32% | 195Reach:3,208 | ||||||
| 187,950 | N/A | 29% | 140Reach:835 | ||||||
| 133,910 | 0.2×typical | 17% | 33Reach:802 | ||||||
| 60,745 | 0.1×typical | 11% | 10Reach:1,776 | ||||||
| 58,570 | 0.1×typical | 10% | 17Reach:545 |
1–23 of 23
Updated Nov 18, 2026, 5:25 PM
First discovered Aug 16, 2026, 10:32 AM
First discovered Aug 16, 2026, 10:32 AM