Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 2,284,799 | N/A | 33% | 419Reach:18,792 | ||||||
| 2,267,280 | N/A | 34% | 101Reach:2,950 | ||||||
| 357,750 | 176×typical | 34% | 61Reach:4,315 | ||||||
| 343,379 | 88×typical | 18% | 370Reach:20,286 | ||||||
| 307,273 | 16×typical | 21% | 117Reach:6,751 | ||||||
| 246,527 | 17×typical | 28% | 96Reach:14,127 | ||||||
| 165,183 | 92×typical | 26% | 129Reach:8,433 | ||||||
| 139,563 | 73×typical | 11% | 112Reach:1,627 | ||||||
EAbstract Rude, ft. Tribe Unique, Slug, Eyedea, BUSDRIVER, LMNO, 2Mex, Xololanxinxo | 136,635 | 7.2×typical | 14% | 90Reach:8,653 | |||||
| 114,145 | 7.2×typical | 9% | 69Reach:1,242 | ||||||
| 111,998 | 55×typical | 4% | 23Reach:432 | ||||||
| 90,047 | 46×typical | 15% | 42Reach:668 | ||||||
| 90,047 | 5.5×typical | 0% | 12Reach:4,538 | ||||||
| 89,058 | 46×typical | 14% | 93Reach:11,476 | ||||||
| 87,513 | N/A | 12% | 52Reach:2,154 | ||||||
| 82,390 | 4.0×typical | 13% | 57Reach:861 | ||||||
| 80,052 | 3.8×typical | 11% | 130Reach:11,423 | ||||||
| 66,674 | 3.8×typical | 5% | 5Reach:44 | ||||||
| 60,283 | N/A | 7% | 11Reach:854 | ||||||
| 60,274 | 3.6×typical | 1% | 14Reach:504 | ||||||
E2Mex, ft. OMD, Niko, The All Deadly Jizzm | 60,128 | 30×typical | 9% | 15Reach:25 | |||||
| 59,268 | 3.4×typical | 8% | 14Reach:213 | ||||||
| 51,102 | 29×typical | 3% | 7Reach:30 | ||||||
| 50,189 | 26×typical | 11% | 38Reach:3,546 |
Updated Nov 10, 2026, 3:40 AM
First discovered Aug 21, 2026, 12:17 AM
First discovered Aug 21, 2026, 12:17 AM