Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 7,550,704 | 4.0×typical | 47% | 396Reach:21,598 | ||||||
| 7,523,193 | 3.9×typical | 0% | 57Reach:17,985 | ||||||
| 6,999,649 | 3.8×typical | 43% | 347Reach:16,028 | ||||||
| 5,527,488 | 2.8×typical | 45% | 326Reach:33,672 | ||||||
| 5,030,209 | 4.0×typical | 42% | 71Reach:3,808 | ||||||
| 4,620,110 | 1.4×typical | 40% | 280Reach:25,451 | ||||||
| 4,522,135 | 2.4×typical | 39% | 271Reach:17,526 | ||||||
| 3,289,612 | 1.1×typical | 36% | 237Reach:16,605 | ||||||
| 3,109,308 | 1.7×typical | 42% | 202Reach:5,995 | ||||||
EDof Twogee, ft. Anser | 2,946,423 | 1.0×typical | 37% | 142Reach:4,073 | |||||
EDof Twogee, ft. Anser | 2,946,423 | 1.0×typical | 0% | 83Reach:11,665 | |||||
| 2,756,963 | 1.5×typical | 40% | 201Reach:10,144 | ||||||
| 2,583,700 | 2.8×typical | 41% | 186Reach:12,400 | ||||||
| 2,456,336 | 1.3×typical | 32% | 196Reach:6,769 | ||||||
EBuzz, ft. Anser, Night Grind | 1,883,303 | 2.1×typical | 34% | 108Reach:3,145 | |||||
| 1,846,023 | 0.8×typical | 33% | 151Reach:4,733 | ||||||
| 1,812,330 | 1.2×typical | 34% | 149Reach:5,140 | ||||||
| 1,795,228 | 0.7×typical | 29% | 164Reach:8,949 | ||||||
| 1,390,110 | 10.0×typical | 29% | 101Reach:2,704 | ||||||
| 1,340,635 | 0.5×typical | 25% | 128Reach:4,771 | ||||||
| 1,187,735 | 0.8×typical | 34% | 61Reach:2,888 | ||||||
| 1,071,046 | 1.2×typical | 26% | 92Reach:1,954 | ||||||
| 951,544 | 1.3×typical | 38% | 139Reach:11,777 | ||||||
| 949,271 | 7.6×typical | 40% | 70Reach:766 |
Updated Nov 4, 2026, 7:18 PM
First discovered Sep 10, 2026, 3:28 PM
First discovered Sep 10, 2026, 3:28 PM