Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 1,425,607 | 6.2×typical | 31% | 230Reach:138,390 | ||||||
| 604,351 | 1.5×typical | 16% | 103Reach:9,550 | ||||||
| 549,327 | 2.0×typical | 5% | 56Reach:5,041 | ||||||
LVCAS WATTER, ft. Wontu, hmny. | 376,005 | 1.1×typical | 6% | 44Reach:6,818 | |||||
| 374,778 | 1.8×typical | 22% | 257Reach:18,933 | ||||||
| 186,707 | 0.9×typical | 17% | 148Reach:10,086 | ||||||
LVCAS WATTER, ft. MRTY, hmny. | 157,125 | 0.5×typical | 10% | 87Reach:152,652 | |||||
| 83,648 | 0.6×typical | 4% | 27Reach:3,494 | ||||||
| 69,897 | 0.1×typical | 0% | 3Reach:5 | ||||||
| 27,279 | 0.1×typical | 3% | 18Reach:1,660 |
Updated Nov 4, 2026, 12:26 AM
First discovered May 10, 2024, 11:15 PM
First discovered May 10, 2024, 11:15 PM