Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 30,553,540 | 9.9×typical | 50% | 1,658Reach:119,529 | ||||||
| 16,347,582 | 5.3×typical | 44% | 1,011Reach:62,941 | ||||||
| 13,234,515 | 6.8×typical | 43% | 1,127Reach:79,168 | ||||||
| 13,224,658 | 6.9×typical | 24% | 192Reach:8,516 | ||||||
| 10,126,672 | 3.2×typical | 43% | 763Reach:64,224 | ||||||
| 10,035,178 | 5.0×typical | 47% | 818Reach:31,004 | ||||||
| 7,400,754 | 4.7×typical | 31% | 354Reach:66,424 | ||||||
| 7,355,721 | 6.1×typical | 45% | 982Reach:64,288 | ||||||
| 6,734,205 | 5.8×typical | 45% | 1,511Reach:273,506 | ||||||
| 5,996,940 | 4.7×typical | 39% | 1,048Reach:253,886 | ||||||
| 5,896,220 | 2.8×typical | 32% | 111Reach:24,495 | ||||||
| 5,385,874 | 4.6×typical | 33% | 309Reach:24,824 | ||||||
| 5,272,634 | 2.6×typical | 32% | 264Reach:25,057 | ||||||
| 4,891,373 | 1.7×typical | 34% | 528Reach:40,595 | ||||||
| 4,873,067 | 5.0×typical | 32% | 337Reach:16,023 | ||||||
| 4,850,748 | 1.6×typical | 35% | 285Reach:42,232 | ||||||
Dani J, ft. Kewin Cosmos | 4,351,774 | 11×typical | 47% | 1,636Reach:161,708 | |||||
| 4,242,210 | 1.7×typical | 33% | 303Reach:34,347 | ||||||
| 4,234,593 | 3.6×typical | 24% | 316Reach:31,685 | ||||||
| 4,160,770 | 16×typical | 52% | 1,820Reach:122,036 | ||||||
| 4,024,700 | 3.4×typical | 39% | 944Reach:99,445 | ||||||
| 3,892,492 | 3.9×typical | 43% | 951Reach:235,199 | ||||||
| 3,867,864 | 9.9×typical | 38% | 314Reach:14,900 | ||||||
| 3,715,005 | 1.5×typical | 26% | 114Reach:7,287 |
Updated Nov 3, 2026, 11:41 PM
First discovered Dec 31, 2025, 2:42 PM
First discovered Dec 31, 2025, 2:42 PM