lilkris3000 Most Streamed Songs & Discography
lilkris3000
artist
artist.tools
lilkris3000
artist
Overview
Charts
Playlists
SEO
Press Mentions
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
Elilkris3000, ft. jytoogood! | 196,515 | 11×typical | 16% | 66Reach:1,601 | |||||
Elilkris3000, ft. CantStopPat | 155,421 | 8.5×typical | 14% | 63Reach:996 | |||||
| 123,690 | 8.2×typical | 12% | 47Reach:335 | ||||||
| 123,447 | 8.2×typical | 11% | 86Reach:801 | ||||||
| 112,667 | 6.4×typical | 0% | 64Reach:1,873 | ||||||
Elilkris3000, ft. fuckrieke | 101,200 | 5.6×typical | 11% | 54Reach:1,693 | |||||
| 99,761 | 5.6×typical | 12% | 72Reach:4,990 | ||||||
| 56,933 | 5.2×typical | 16% | 84Reach:567 | ||||||
| 41,447 | 2.3×typical | 8% | 26Reach:133 | ||||||
| 41,133 | 2.3×typical | 3% | 23Reach:153 | ||||||
| 40,584 | 4.1×typical | 16% | 75Reach:538 | ||||||
| 37,947 | 2.8×typical | 8% | 69Reach:533 | ||||||
| 36,105 | 2.9×typical | 6% | 31Reach:341 | ||||||
| 36,105 | 2.9×typical | 8% | 26Reach:81 | ||||||
| 32,233 | 2.2×typical | 9% | 49Reach:894 | ||||||
Elilkris3000, ft. wildkarduno | 30,137 | 1.7×typical | 4% | 34Reach:562 | |||||
| 28,591 | 1.6×typical | 0% | 13Reach:81 | ||||||
| 26,315 | 1.5×typical | 5% | 18Reach:2,582 | ||||||
| 25,940 | 2.4×typical | 10% | 35Reach:139 | ||||||
| 24,058 | 1.6×typical | 6% | 20Reach:183 | ||||||
Elilkris3000, ft. RRoxket | 23,645 | 1.6×typical | 5% | 33Reach:1,066 | |||||
Elilkris3000, ft. yuke | 21,818 | 1.6×typical | 6% | 79Reach:3,130 | |||||
| 20,396 | 4.0×typical | 14% | 53Reach:515 | ||||||
Elilkris3000, ft. Lil Novi, CantStopPat | 18,772 | 1.0×typical | 4% | 15Reach:113 |
Updated Sep 25, 2026, 8:34 PM
First discovered Jan 12, 2025, 5:34 PM
First discovered Jan 12, 2025, 5:34 PM