Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 1,172,491 | N/A | 22% | 89Reach:7,701 | ||||||
| 1,171,701 | N/A | 0% | |||||||
| 104,987 | N/A | 5% | |||||||
| 33,024 | 2.1×typical | 4% | 9Reach:215 | ||||||
| 27,941 | 1.7×typical | 3% | 17Reach:25 | ||||||
EFlameboi Matt, ft. Dhion | 19,026 | N/A | 1% | 1Reach:2 | |||||
| 16,778 | 1.1×typical | 0% | |||||||
| 15,752 | 0.6×typical | 2% | |||||||
EFlameboi Matt, ft. Dhion | 7,668 | 8.5×typical | 5% | 16Reach:1,544 | |||||
| 4,602 | 3.0×typical | 0% | 2Reach:133 | ||||||
| 4,003 | 1.1×typical | 2% | 15Reach:2,329 | ||||||
EAxsun, ft. Jhordan OG, Flameboi Matt, Dhion | 3,128 | 2.6×typical | 4% | 1Reach:1 | |||||
| 2,978 | 1.5×typical | 0% | 8Reach:1,291 | ||||||
| 2,313 | 1.2×typical | 0% | 10Reach:2,296 | ||||||
| 2,215 | 1.0×typical | 0% | 3Reach:207 | ||||||
| 1,994 | 1.2×typical | 0% | 7Reach:1,287 | ||||||
| 1,978 | 1.4×typical | 0% | 5Reach:132 | ||||||
EDhion, ft. Flameboi Matt | 1,490 | 0.9×typical | 0% | 5Reach:135 | |||||
| 1,459 | 0.8×typical | 0% | 5Reach:1,433 | ||||||
| 1,395 | 0.7×typical | 0% | 9Reach:1,294 | ||||||
| 1,335 | 0.1×typical | 0% | 0Reach:0 | ||||||
| 1,211 | 0.6×typical | 0% | 10Reach:2,309 | ||||||
| 1,208 | 0.8×typical | 0% | 10Reach:1,292 | ||||||
| 1,184 | 1.0×typical | 1% | 4Reach:1,274 |
Updated Nov 4, 2026, 4:03 AM
First discovered Aug 21, 2026, 1:56 AM
First discovered Aug 21, 2026, 1:56 AM