Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 608,035 | 98×typical | 5% | 16Reach:28,545 | ||||||
| 292,319 | 11×typical | 36% | 100Reach:1,571 | ||||||
ESpark Trap, ft. Rafa Jah, Nine Four | 231,178 | 41×typical | 2% | 1Reach:0 | |||||
| 202,970 | 36×typical | 17% | 22Reach:1,125 | ||||||
| 174,195 | 31×typical | 0% | 0Reach:0 | ||||||
| 174,195 | 31×typical | 4% | 5Reach:311 | ||||||
| 128,171 | 23×typical | 2% | 1Reach:94 | ||||||
| 124,178 | 4.6×typical | 31% | |||||||
| 69,672 | 2.4×typical | 6% | 2Reach:11 | ||||||
ESpark Trap, ft. TX, Rafa Jah | 64,207 | 3.3×typical | 9% | 20Reach:1,680 | |||||
Spark Trap, ft. BIN, Rafa Jah | 63,436 | 2.3×typical | 8% | 10Reach:111 | |||||
| 54,471 | 2.0×typical | 23% | 20Reach:583 | ||||||
| 42,554 | 1.6×typical | 19% | 6Reach:45 | ||||||
| 36,714 | 1.0×typical | 11% | 4Reach:5 | ||||||
| 31,548 | 1.0×typical | 7% | 6Reach:17 | ||||||
| 24,589 | 4.3×typical | 2% | 49Reach:16,106 | ||||||
| 24,438 | 0.7×typical | 4% | 3Reach:111 | ||||||
| 19,718 | 1.2×typical | 18% | 35Reach:15,108 | ||||||
| 19,244 | 0.5×typical | 4% | 9Reach:135 | ||||||
| 18,514 | 1.1×typical | 18% | 42Reach:15,061 | ||||||
ESpark Trap, ft. Rafa Jah | 16,928 | 0.4×typical | 6% | 11Reach:173 | |||||
| 16,220 | N/A | 2% | 0Reach:0 | ||||||
| 14,929 | 0.8×typical | 17% | 26Reach:119 | ||||||
| 12,823 | 0.4×typical | 6% | 5Reach:18 |
Updated Nov 3, 2026, 4:24 AM
First discovered Aug 13, 2026, 4:02 AM
First discovered Aug 13, 2026, 4:02 AM