Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 269,976,240 | 191×typical | 69% | 21,670Reach:2,051,626 | ||||||
| 14,986,803 | 12×typical | 60% | 6,222Reach:135,444 | ||||||
| 12,730,787 | 9.4×typical | 58% | 5,609Reach:416,646 | ||||||
| 11,179,326 | 7.5×typical | 51% | 1,859Reach:152,412 | ||||||
| 7,491,970 | 7.8×typical | 52% | 3,296Reach:71,564 | ||||||
| 2,177,224 | 2.3×typical | 44% | 1,285Reach:19,562 | ||||||
| 1,770,107 | 1.3×typical | 45% | 1,100Reach:16,202 | ||||||
| 1,364,531 | 0.7×typical | 32% | 205Reach:11,530 | ||||||
| 715,553 | 0.4×typical | 0% | 74Reach:465 | ||||||
| 456,056 | 0.3×typical | 32% | 167Reach:2,726 | ||||||
Ramudo, ft. Linton, Vicious VIP | 134,163 | 10×typical | 23% | 39Reach:695 | |||||
| 117,521 | 0.1×typical | 11% | 42Reach:351 | ||||||
| 89,806 | 0.1×typical | 4% | 25Reach:449 | ||||||
| 82,152 | 0.0×typical | 13% | 25Reach:1,727 | ||||||
| 70,629 | 5.1×typical | 16% | 54Reach:8,929 | ||||||
| 20,746 | 0.0×typical | 3% | 7Reach:19 | ||||||
| 18,211 | 0.0×typical | 4% | |||||||
| 6,479 | 0.3×typical | 2% | 6Reach:8 | ||||||
| 6,267 | 1.1×typical | 8% | 16Reach:130,734 | ||||||
| 5,548 | 2.5×typical | 6% | |||||||
| 4,991 | 0.5×typical | 3% | 8Reach:149 | ||||||
Diamond Ex, ft. SUCIO D, Linton, Svmgo | 3,678 | N/A | 9% | 3Reach:1 |
Updated Nov 8, 2026, 5:46 PM
First discovered Aug 22, 2026, 11:54 AM
First discovered Aug 22, 2026, 11:54 AM